303 Montgomery Ave
Adorable 2 bedroom 1.5 bath home. The walk in closet is big enough to be used as an additional bedroom. Perfectly situated inside Russellville City Limits. Come check it out for yourself and see all the potential. Hablo Espanol! More pictures to come!
View full listing detailsPrice: | $$90,000 |
---|---|
Address: | 303 Montgomery St SE |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | N/A |
MLS: | 506669 |
Year Built: | 1965 |
Square Feet: | 1,344 |
Acres: | 0.600 |
Lot Square Feet: | 0.600 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1344 |
---|---|
aeAttic: | Pull Down Stairs,Partially Floored,Storage |
appliances: | Electric Water Heater |
architecturalStyle: | 1 Story |
basement: | None |
builtBefore1978YN: | yes |
cityLimitsYN: | yes |
communityName: | Russellville |
constructionMaterials: | Wood Siding |
cooling: | Window Unit(s) |
countyOrParish: | Franklin |
directions: | From Downtown Russellville, Head SW on N Jackson Ave. toward Lauderdale St. NE. L on Lawrence St. E. Right on Carroll Ave. S. Left on Montgomery St. SE. House on Right |
documentsAvailable: | Lead Based Paint Discl |
documentsCount: | 1 |
elementarySchool: | Russellville |
fencing: | None |
fireplaceFeatures: | None |
flooring: | Carpet, Laminate, Linoleum, Tile |
foundationDetails: | Crawl Space |
heating: | Electric, Natural Gas, Space Heater |
highSchool: | Russellville |
laundryFeatures: | Electric Dryer Hookup, Laundry Room |
listingTerms: | Cash, Conventional |
livingArea: | 1344 |
lotFeatures: | City Lot |
lotSizeDimensions: | 40 x 200 |
mainLevelBedrooms: | 2 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Russellville |
multipleLevelYN: | no |
parkingFeatures: | Gravel |
patioAndPorchFeatures: | Front Porch |
poolFeatures: | None |
possession: | Close Of Escrow |
propertyCondition: | Fixer |
roadFrontageType: | City Street |
roadSurfaceType: | Asphalt |
roof: | Composition, Shingle |
roomType: | Bath 1/2, Bathroom 1, Bedroom 1, Bedroom 2, Dining Room, Kitchen, Laundry, Living Room |
roomsTotal: | 8 |
saleOrRent: | S |
sewer: | Public Sewer |
systemPrice: | 90000 |
taxAnnualAmount: | 202.71 |
taxLegalDescription: | PT OF N2 OF SE4 OF SEC30 T6 R11N 70' OF E 15' OF LOT 2 AND N 70' OF LOT 3 IN BLK B IN BLANTON ADD |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.