150 Hovater Cir
Located in the city limits of Russellville, this 3-bedroom 2 bath home has a large primary bedroom and bonus room with a private balcony. Bonus room could be a 4th bedroom. The lot has peach, nectarine, and plum trees. Schedule your appointment today. Sold AS IS.
View full listing detailsPrice: | $$179,900 |
---|---|
Address: | 150 Hovater Cir |
City: | Russellville |
State: | Alabama |
Zip Code: | 35654 |
Subdivision: | Southside |
MLS: | 506849 |
Year Built: | 1989 |
Square Feet: | 2,249 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 2249 |
---|---|
aeAttic: | Access Only |
appliances: | Dishwasher, Electric Range, Refrigerator |
architecturalStyle: | 1.5 Story |
builtBefore1978YN: | no |
carportSpaces: | 2 |
carportYN: | yes |
cityLimitsYN: | yes |
communityName: | Russellville |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
countyOrParish: | Franklin |
directions: | go south on Hwy 43 in Russellville. Turn left in front of Frosty Inn. Sharp left onto Brewer Ln/Prylar and continue left to follow Brewer Ln. Take slight left on Hovater Cir. House on left. |
elementarySchool: | Russellville |
fireplaceFeatures: | Gas Log |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Laminate, Vinyl |
foundationDetails: | Crawl Space |
frontageLength: | 60 |
heating: | 2 Central Units |
highSchool: | Russellville |
interiorFeatures: | Eat-in Kitchen, Tile Shower |
laundryFeatures: | Laundry Room |
livingArea: | 2249 |
lotFeatures: | Level |
lotSizeDimensions: | 60x176 |
mainLevelBedrooms: | 2 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Rudd Middl |
multipleLevelYN: | yes |
parkingFeatures: | Attached Carport |
patioAndPorchFeatures: | Covered, Other |
poolFeatures: | Above Ground |
roadFrontageType: | City Street |
roadSurfaceType: | Asphalt |
roof: | Metal |
roomType: | Bathroom, Bedroom 1, Bedroom 2, Bonus Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
roomsTotal: | 9 |
saleOrRent: | S |
sewer: | Public Sewer |
systemPrice: | 179900 |
taxAnnualAmount: | 497.03 |
taxLegalDescription: | PT. OF SEC.31 T6S R11W LOT 4 SOUTHSIDE SUBDIVISION COMM. AT INT. OF E ROW OF SOUTHERN R.R. & SELY ROW OF U.S. HWY. 43; TH NELY ALONG U.S. HWY. 43 136 |
utilities: | Cable Available, Electricity Connected, Internet - Cable, Natural Gas Available, Sewer Connected, Water Connected |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.