1490 Forester Rd
Beautiful property just outside of Haleyville. This home has tons of space, gorgeous floors, a basement and plenty of character to boot. Not to mention all the perks of country living. Enjoy the fireplace from the living room or get outside and investigate all the nature that surrounds you. This 79 acer property holds everything one could need. There were 63 acres planted in 2002 and sprayed for optimized growth. Fire lanes were cut and control burns were administered in 2021. Mature timber including monsterous Red Oaks, Pines & popular. Property sold “AS IS”. Call us today!
View full listing detailsPrice: | $$474,000 |
---|---|
Address: | 1490 Forester Rd |
City: | Haleyville |
State: | Alabama |
Zip Code: | 35565 |
Subdivision: | N/A |
MLS: | 507081 |
Year Built: | 1979 |
Square Feet: | 2,701 |
Acres: | 79 |
Lot Square Feet: | 79 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
roof: | Shingle |
---|---|
view: | Forest |
sewer: | Septic Tank |
aeAttic: | Access Only,Storage |
cooling: | Central Air, Electric, Heat Pump |
fencing: | None |
heating: | Electric, Heat Pump, Natural Gas, Wood, Wood Stove |
basement: | Finished |
flooring: | Ceramic Tile, Hardwood, Vinyl |
roomType: | 2nd Kitchen, Bath 1/2, Bathroom 1, Bathroom 2, Bathroom 3, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Laundry, Living Room |
carportYN: | yes |
utilities: | Cable Available, Electricity Connected, Internet - Fiber, Natural Gas Connected, Water Connected |
appliances: | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
basementYN: | yes |
directions: | Head S from Russellville on Hwy 13. Turn right onto County Hwy 34 before entering Haleyville. Head approx. 2 miles & turn L onto Forester Rd. Second house on L. |
highSchool: | Phillips |
livingArea: | 2701 |
possession: | Negotiable |
roomsTotal: | 11 |
saleOrRent: | S |
fireplaceYN: | yes |
lotFeatures: | Gentle Rolling, Many Trees, Wooded |
systemPrice: | 410000 |
waterSource: | Public |
basementSqFt: | 760 |
cityLimitsYN: | no |
listingTerms: | None |
poolFeatures: | None |
carportSpaces: | 2 |
communityName: | Haleyville |
countyOrParish: | Marion |
windowFeatures: | Aluminum Frames, Double Pane Windows |
fireplacesTotal: | 1 |
laundryFeatures: | Laundry Room |
multipleLevelYN: | yes |
otherStructures: | Barn(s) |
parkingFeatures: | Attached Carport |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 794 |
elementarySchool: | Phillips |
exteriorFeatures: | Lighting, Rain Gutters |
interiorFeatures: | Ceiling - Blown, Laminate Counters, Eat-in Kitchen |
roadFrontageType: | County Road |
builtBefore1978YN: | no |
communityFeatures: | None |
fireplaceFeatures: | Wood Burning, Wood Burning Stove |
foundationDetails: | Block, Brick/Mortar, Slab |
lotSizeDimensions: | 79 Acres |
mainLevelBedrooms: | 3 |
propertyCondition: | Standard |
architecturalStyle: | 2 Story, Southern Living |
documentsAvailable: | Building Plans |
manufacturedHomeYN: | no |
waterfrontFeatures: | Non-Navigable |
taxLegalDescription: | 27 AC(C) ALL NW/4-NW/4 N OF MOORE CREEK S10-T10S-R11W |
associationAmenities: | None |
middleOrJuniorSchool: | Phillips |
constructionMaterials: | Brick, Cedar |
patioAndPorchFeatures: | Deck, Front Porch |
aboveGradeFinishedArea: | 1941 |
belowGradeFinishedArea: | 760 |
specialListingConditions: | Standard |
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.