108 Pounders Cemetery Rd
Cute little cottage style house with tons of character. Where else will you find a home and 16.5 +/- acres for this price. Private setting and perfect for the fixer upper or the small family home buyer.
View full listing detailsPrice: | $$64,350 |
---|---|
Address: | 108 Pounders Cemetery Rd |
City: | Spruce Pine |
State: | Alabama |
Zip Code: | 35585 |
Subdivision: | N/A |
MLS: | 507264 |
Year Built: | 1945 |
Square Feet: | 883 |
Acres: | 16.600 |
Lot Square Feet: | 16.600 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 883 |
---|---|
aeAttic: | Access Only |
appliances: | Convection Oven, Electric Cooktop, Refrigerator |
architecturalStyle: | 1 Story, Cottage |
associationAmenities: | None |
basement: | None |
builtBefore1978YN: | yes |
cityLimitsYN: | no |
communityFeatures: | None |
communityName: | None |
constructionMaterials: | Masonite |
cooling: | Window Unit(s) |
countyOrParish: | Franklin |
directions: | Head South on 13 from Russellville. TR onto 22. In 2 miles turn R onto 61. Follow 61 for 2.5 miles and TL onto Pounders Cemetery Rd. House is on R. 108 Pounders Cemetery Rd. |
documentsAvailable: | None |
documentsCount: | 1 |
elementarySchool: | Phil Campbell |
exteriorFeatures: | None |
fencing: | None |
fireplaceFeatures: | Propane |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile |
foundationDetails: | Block, Crawl Space |
heating: | Propane |
highSchool: | Phil Campbell |
laundryFeatures: | In Kitchen |
listingTerms: | Cash, Conventional |
livingArea: | 883 |
lotFeatures: | Wooded |
lotSizeDimensions: | 16.6 Acres |
mainLevelBedrooms: | 1 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Phil Campbell |
multipleLevelYN: | no |
otherStructures: | Shed(s) |
parkingFeatures: | Attached Carport |
patioAndPorchFeatures: | Covered |
poolFeatures: | None |
possession: | Negotiable |
propertyCondition: | Fixer |
roadFrontageType: | County Road |
roadSurfaceType: | Paved |
roof: | Shingle |
roomType: | Bathroom, Bedroom 1, Den, Kitchen, Living Room |
roomsTotal: | 5 |
saleOrRent: | S |
sewer: | Septic Tank |
specialListingConditions: | Standard |
systemPrice: | 64350 |
taxAnnualAmount: | 118 |
taxLegalDescription: | SW4 OF NW4 SEC22 T7 R12 BEG AT THE NW CORNER OFTHE SW4 OF NW4 TH E 628.77 TH S 626.13 TH E 208.71 TH S 382.34 PASSING OVER ROCKWOOD RD TH SW 198.50 TO |
utilities: | Electricity Connected, Propane, Water Connected |
view: | Trees/Woods |
waterSource: | Public |
windowFeatures: | Wood Frames |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.