709 Hawkins Cir
Looking for a 3 Bedroom within the City Limits, look no further. This house has new updates to the heating & cooling unit (3 months old). Newer roof, (replaced 2017) and new flooring with last 2 years. This is a well maintained house close to schools. Also, owner leaving the storage shed for storage. Call to make your appointment today!
View full listing detailsPrice: | $$149,900 |
---|---|
Address: | 709 Hawkins Cir |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | N/A |
MLS: | 508419 |
Year Built: | 1977 |
Square Feet: | 1,050 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 1050 |
---|---|
aeAttic: | Access Only |
appliances: | Electric Oven, Refrigerator |
architecturalStyle: | Ranch |
associationAmenities: | None |
basement: | None |
builtBefore1978YN: | yes |
carportSpaces: | 1 |
carportYN: | yes |
cityLimitsYN: | yes |
communityFeatures: | None |
communityName: | Russellville |
constructionMaterials: | Brick |
cooling: | Central Air |
countyOrParish: | Franklin |
directions: | From N Jackson, turn onto Madison. Go until Madison intersects with Waterloo and turn onto Waterloo Rd. Go 1/2 mile and turn onto Duncan Creek Rd. Go to stop sign and TL, then R on Adams. Go 1/4 mile, turn onto Hawkins. HOR. |
documentsAvailable: | None |
documentsCount: | 1 |
elementarySchool: | Russellville |
exteriorFeatures: | None |
fencing: | None |
fireplaceFeatures: | None |
flooring: | Laminate |
foundationDetails: | Crawl Space |
heating: | Electric |
highSchool: | Russellville |
interiorFeatures: | Laminate Counters |
laundryFeatures: | Inside |
listingTerms: | None |
livingArea: | 1050 |
lotFeatures: | City Lot |
lotSizeDimensions: | 100 x 150 |
mainLevelBedrooms: | 3 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Russellville |
multipleLevelYN: | no |
outbuildingSqFt: | 60 |
parkingFeatures: | Asphalt, Attached Carport |
patioAndPorchFeatures: | None |
poolFeatures: | None |
possession: | Negotiable |
propertyCondition: | Standard |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roof: | Shingle |
roomType: | Bathroom 1, Bedroom 3, Laundry |
roomsTotal: | 7 |
saleOrRent: | S |
sewer: | Public Sewer |
systemPrice: | 149900 |
taxAnnualAmount: | 1.35 |
taxLegalDescription: | LOT 2 IN TWIN OAKS SUB IN SEC 30 T6 R11 PLAT BOOK 2 & 3 PAGE 123 |
utilities: | Electricity Connected |
waterSource: | Public |
windowFeatures: | Aluminum Frames |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.