215 Richeson St
Adorable 3 bedroom, 1.5 bath home in Russellville City Limits. Hablo Espanol.
View full listing detailsPrice: | $$109,900 |
---|---|
Address: | 215 Richeson St |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | Scott Addition |
MLS: | 508452 |
Year Built: | 1950 |
Square Feet: | 1,092 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1092 |
---|---|
aeAttic: | Access Only |
appliances: | Electric Range, Gas Water Heater, Refrigerator |
architecturalStyle: | 1 Story, Ranch |
basement: | None |
builtBefore1978YN: | yes |
carportSpaces: | 1 |
carportYN: | yes |
cityLimitsYN: | yes |
communityName: | Russellville |
constructionMaterials: | Wood Siding |
cooling: | Ceiling Fan(s), Central Air |
countyOrParish: | Franklin |
directions: | Head NE on N Jackson Ave toward E Madison St., L on Cotaco St. NW, R on N Washington, L onto Richeson St. NW, House on L. |
documentsAvailable: | Lead Based Paint Discl |
documentsCount: | 1 |
elementarySchool: | Russellville |
fencing: | None |
fireplaceFeatures: | None |
flooring: | Hardwood |
foundationDetails: | Crawl Space |
heating: | Central, Electric |
highSchool: | Russellville |
laundryFeatures: | Electric Dryer Hookup, Laundry Room, Outside, Washer Hookup |
listingTerms: | None |
livingArea: | 1092 |
lotFeatures: | Back Yard, City Lot, Front Yard |
lotSizeDimensions: | 110 x 102 |
mainLevelBedrooms: | 3 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Russellville |
multipleLevelYN: | no |
parkingFeatures: | Attached Carport, Concrete |
poolFeatures: | None |
possession: | Negotiable |
propertyCondition: | Standard |
roof: | Shingle |
roomType: | Bath 1/2, Bathroom 1, Bedroom 1, Bedroom 2, Bedroom 3, Kitchen, Laundry, Living Room |
roomsTotal: | 7 |
saleOrRent: | S |
sewer: | Public Sewer |
systemPrice: | 109900 |
taxAnnualAmount: | 383.83 |
taxLegalDescription: | THE N 1/2 OF LOT 4 BLK B OF THE RESURVEY OF THE SCOTT ADDITION TO THE CITY OF RUSSELLVILLE |
utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.