6365 Frankfort Rd
Welcome to country living in Tuscumbia! This gorgeous 4 Bed, 2.5 Bath home offers plenty of space inside and out while sitting on just over 2 acres. Enjoy the privacy and peaceful surroundings of a country setting with room for the whole family. Don’t miss your chance to see everything this beautiful property has to offer!
View full listing details| Price: | $238,000 |
|---|---|
| Address: | 6365 Frankfort Rd |
| City: | Tuscumbia |
| State: | Alabama |
| Zip Code: | 35674 |
| Subdivision: | None |
| MLS: | 531383 |
| Year Built: | 1994 |
| Square Feet: | 2,429 |
| Acres: | 2.03 |
| Lot Square Feet: | 2.03 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| view: | Trees/Woods |
| sewer: | Septic Tank |
| aeAttic: | Access Only |
| cooling: | Electric |
| fencing: | None |
| heating: | Central, Fireplace(s), Heat Pump, Natural Gas |
| basement: | Block, Unfinished |
| latitude: | 34.6294935 |
| roomType: | Bath 1/2, Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Kitchen, Laundry, Living Room |
| longitude: | -87.7788293 |
| utilities: | Cable Available, Electricity Connected, Internet - Fiber, Natural Gas Connected, Water Connected |
| appliances: | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Stainless Steel Appliance(s) |
| basementYN: | yes |
| directions: | From Madison St West in downtown Russellville turn right onto Waterloo Rd. Say on Waterloo for 8 miles and turn right onto Crooked Oak Rd. Continue straight until Crooked Oak becomes Frankfort Rd. Go about 3.3 miles and the house is on your left. |
| highSchool: | Colbert Heights |
| livingArea: | 1529 |
| roomsTotal: | 10 |
| saleOrRent: | S |
| fireplaceYN: | yes |
| lotFeatures: | Back Yard, Few Trees, Front Yard, Level |
| systemPrice: | 238000 |
| waterSource: | Public |
| basementSqFt: | 900 |
| cityLimitsYN: | no |
| doorFeatures: | Storm Door(s) |
| poolFeatures: | None |
| communityName: | None |
| countyOrParish: | Colbert |
| standardStatus: | Active |
| windowFeatures: | Aluminum Frames, Double Hung |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Inside, Main Level, Washer Hookup |
| multipleLevelYN: | yes |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 484 |
| elementarySchool: | New Bethel |
| exteriorFeatures: | Private Yard, Rain Gutters |
| interiorFeatures: | Ceiling - Blown, Counters-Corian, Eat-in Kitchen, High Speed Internet |
| roadFrontageType: | County Road |
| builtBefore1978YN: | no |
| communityFeatures: | None |
| foundationDetails: | Block, Slab |
| lotSizeDimensions: | 495x231x495x231 |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Standard |
| architecturalStyle: | 2 Story, Craftsman |
| manufacturedHomeYN: | no |
| waterfrontFeatures: | Non-Navigable |
| taxLegalDescription: | 2.03 ACRES IN PT NE 1/4 OF NE 1/4 & NW 1/4 OF NE 1/4 231 X 4 94.7 /DB 2026 PG 2553 |
| associationAmenities: | None |
| middleOrJuniorSchool: | Colbert Heights |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Front Porch |
| aboveGradeFinishedArea: | 1529 |
| belowGradeUnfinishedArea: | 900 |
Please sign up for a Listing Manager account below to inquire about this listing
© 2026 Strategic MLS Alliance. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SMLSA. Real estate listings held by IDX Brokerage firms other than AMERICAN REALTY are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Main Street Real Estate. Data last updated: Monday, October 5th, 2026 at 08:04:27 PM.
Data services provided by IDX Broker