210 Smith St
Enjoy peaceful country living in this exceptionally clean and well-maintained 3-bedroom, 2-bath mobile home situated on approximately one acre. This move-in-ready property features a new HVAC system and a new septic tank, offering added comfort and peace of mind. With plenty of outdoor space and a quiet rural setting, this affordable home is an excellent choice for first-time buyers or anyone looking to enjoy a simpler country lifestyle. Schedule your showing today!Sold AS IS
View full listing details| Price: | $115,000 |
|---|---|
| Address: | 210 Smith St |
| City: | Phil Campbell |
| State: | Alabama |
| Zip Code: | 35581 |
| Subdivision: | None |
| MLS: | 530677 |
| Year Built: | 1992 |
| Square Feet: | 2,240 |
| Acres: | 1.06 |
| Lot Square Feet: | 1.06 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Metal |
|---|---|
| sewer: | Septic Tank |
| cooling: | Central Air, Electric, Heat Pump |
| heating: | Electric, Heat Pump, Natural Gas |
| latitude: | 34.3509298 |
| longitude: | -87.706418 |
| utilities: | Electricity Available, Internet - Fiber, Natural Gas Connected, Water Connected |
| appliances: | Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| directions: | From Russellville, travel south on Highway 43 toward Phil Campbell. Turn left onto County Highway 81, then turn left onto Smith Road. Continue to 210 Smith Road, located on the left. |
| highSchool: | Phil Campbell |
| livingArea: | 2240 |
| roomsTotal: | 8 |
| saleOrRent: | S |
| fireplaceYN: | yes |
| lotFeatures: | Cleared |
| systemPrice: | 115000 |
| cityLimitsYN: | no |
| communityName: | None |
| countyOrParish: | Franklin |
| standardStatus: | Active |
| fireplacesTotal: | 1 |
| laundryFeatures: | Inside |
| multipleLevelYN: | no |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 490 |
| elementarySchool: | Phil Campbell |
| interiorFeatures: | Breakfast Bar, Ceiling - Blown, Laminate Counters, Soaking Tub |
| roadFrontageType: | County Road |
| builtBefore1978YN: | no |
| foundationDetails: | Block, Other |
| lotSizeDimensions: | 210x210x240x240 |
| mainLevelBedrooms: | 8 |
| propertyCondition: | Standard |
| manufacturedHomeYN: | yes |
| taxLegalDescription: | SEC15 T8 R11 COMM AT A PT WHERE THE E LN OF SMITH RD AKA AS THE ROY ASHLEY RD INT THE N LN OF N2 OF SE4 TH SLY ALG ROW 210 TO THE BEG TH CONT SLY ALG |
| middleOrJuniorSchool: | Phil Campbell |
| patioAndPorchFeatures: | Deck, Front Porch, Rear Porch |
| aboveGradeFinishedArea: | 2240 |
Please sign up for a Listing Manager account below to inquire about this listing
© 2026 Strategic MLS Alliance. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SMLSA. Real estate listings held by IDX Brokerage firms other than AMERICAN REALTY are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Main Street Real Estate. Data last updated: Monday, October 5th, 2026 at 08:04:27 PM.
Data services provided by IDX Broker