8385 Hwy 16
This is the most peaceful place I have ever been to. Very little traffic and right at 8 acres +/- to roam about on. Whether you like to hunt, fish or just enjoy being outdoors this property is worth the look. Beautiful pond with mixed hardwoods and pasture. The home is a 3 bed with 2 bath that is absolutely gorgeous. The shop is huge with space for small business or just storage for toys and hobbies. The house is located just in between Belgreen and Red Bay and directly in the center of two bear creek lakes. Three miles from Little Bear & Elliott Branch and 4 miles from Big Bear lake & Horshoe Bend. Come see this property today!
View full listing detailsPrice: | $$264,000 |
---|---|
Address: | 8385 Hwy 16 |
City: | Hodges |
State: | Alabama |
Zip Code: | 35571 |
Subdivision: | N/A |
MLS: | 514411 |
Year Built: | 2018 |
Square Feet: | 1,800 |
Acres: | 7.75 |
Lot Square Feet: | 7.75 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Metal |
---|---|
view: | Forest, Pasture, Trees/Woods |
sewer: | Septic Tank |
aeAttic: | Access Only |
cooling: | Electric, Heat Pump |
fencing: | Barbed Wire |
heating: | Electric |
basement: | None |
flooring: | Vinyl |
garageYN: | yes |
roomType: | Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Kitchen, Laundry, Living Room, Office |
carportYN: | yes |
utilities: | Electricity Connected, Propane, Water Connected |
appliances: | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
directions: | Head West on 24 from Russellville. Turn Left onto 187 in Belgreen. Turn right onto highway 16 and cross into hodges. House is on your right. |
highSchool: | Belgreen |
livingArea: | 1800 |
possession: | Negotiable |
roomsTotal: | 9 |
saleOrRent: | S |
lotFeatures: | Farm, Few Trees, Sloped |
systemPrice: | 259000 |
waterSource: | Public |
cityLimitsYN: | no |
garageSpaces: | 2 |
listingTerms: | None |
poolFeatures: | None |
carportSpaces: | 3 |
communityName: | None |
countyOrParish: | Franklin |
frontageLength: | 350 |
otherEquipment: | Generator |
windowFeatures: | Double Pane Windows |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
multipleLevelYN: | no |
otherStructures: | Barn(s), Equip. Storage, Second Garage |
parkingFeatures: | Attached Carport, Detached |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 502 |
elementarySchool: | Belgreen |
exteriorFeatures: | Other |
interiorFeatures: | Ceiling - Speciality, Laminate Counters, Eat-in Kitchen, Soaking Tub, Walk-In Closet(s) |
roadFrontageType: | County Road |
builtBefore1978YN: | no |
communityFeatures: | None |
fireplaceFeatures: | None |
foundationDetails: | Crawl Space |
lotSizeDimensions: | 7.75 acres |
mainLevelBedrooms: | 3 |
propertyCondition: | Standard |
architecturalStyle: | Manuf-Double |
documentsAvailable: | None |
manufacturedHomeYN: | yes |
taxLegalDescription: | 5.07 ACC PT OF SE4 OF SW4 OF SEC 30 T7 R13 BEG AT SE CORNER OF SE4 OF SW4 TH N 344 TH W 705 S 680 D TO ELY ROW OF A PUBLIC RD TH SELY ALONG SAID ROW 4 |
associationAmenities: | None |
middleOrJuniorSchool: | Belgreen |
constructionMaterials: | Vinyl Siding |
patioAndPorchFeatures: | Front Porch |
aboveGradeFinishedArea: | 1800 |
specialListingConditions: | Standard |
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.