246 Woodmont Dr
Pack your bags – that’s all you need to do to move into this “move-in” ready house. An almost new house – walls were taken down to the studs in 2017. Updates include: electrical (80%), 2 engineered steel beams to create an open-floor plan, windows, Maytag 4-ton HVAC unit, roof with ridge vents, tankless water heater; new insulation in walls and ceilings, granite in baths and kitchen, bathrooms, flooring, base and crown, and large walk-in pantry. The primary bath features a large walk-in tiled shower with two shower heads and separate controls. In 2023, an above-ground pool (52″ round) and swim deck were added. The covered deck has electrical outlets and wired for surround sound. It’s great weather for being outside – call today to make this your new home!
View full listing details| Price: | $287600 |
|---|---|
| Address: | 246 Woodmont Dr |
| City: | Russellville |
| State: | Alabama |
| Subdivision: | Hester Heights |
| MLS: | 515587 |
| Square Feet: | 2,194 |
| Acres: | 0.91 |
| Lot Square Feet: | 0.91 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| aeAttic: | Access Only |
|---|---|
| basementYN: | yes |
| directions: | From Highway 43 N in Russellville, turn onto Carney Lane into Hester Heights Subdivision. TR on Woodmont Dr. HOR. SIY. |
| highSchool: | Russellville |
| saleOrRent: | S |
| systemPrice: | 287600 |
| basementSqFt: | 144 |
| cityLimitsYN: | yes |
| communityName: | Russellville |
| documentsCount: | 1 |
| frontageLength: | 200 |
| multipleLevelYN: | no |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 820.79 |
| elementarySchool: | Russellville |
| roadFrontageType: | City Street |
| builtBefore1978YN: | yes |
| lotSizeDimensions: | 200x200 |
| mainLevelBedrooms: | 4 |
| propertyCondition: | Updated/Remodeled |
| buildingAreaSource: | Appraiser |
| documentsAvailable: | Lead Based Paint Discl |
| manufacturedHomeYN: | no |
| taxLegalDescription: | PT OF NE1/4 OF NE1/4 OF SEC 17 T6S R11W LOTS 9 & 10 BLOCK 2 HESTER HEIGHTS SUBDIVISION - see deed for complete description |
| middleOrJuniorSchool: | Russellville |
| aboveGradeFinishedArea: | 2050 |
| belowGradeFinishedArea: | 144 |
Data services provided by IDX Broker