208 Doris St
Completely updated 3 bedroom, 1.5 bath home. New kitchen-including appliances, cabinets, and granite countertops.
View full listing detailsPrice: | $$156,000 |
---|---|
Address: | 208 Doris St |
City: | Russellville |
State: | Alabama |
Subdivision: | Deer Run |
MLS: | 516111 |
Square Feet: | 1,054 |
Acres: | 0.450 |
Lot Square Feet: | 0.450 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aeAttic: | Access Only |
---|---|
taxYear: | 2024 |
roomType: | Bath 1/2, Bathroom 1, Bedroom 1, Bedroom 2, Bedroom 3, Kitchen, Laundry, Living Room |
directions: | Lawrence St. towards AL 24 E, Left on Doris St, House on Right. |
highSchool: | Russellville |
possession: | Close Of Escrow |
saleOrRent: | S |
systemPrice: | 156000 |
cityLimitsYN: | yes |
communityName: | Russellville |
multipleLevelYN: | no |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 659.05 |
elementarySchool: | Russellville |
roadFrontageType: | City Street |
builtBefore1978YN: | no |
lotSizeDimensions: | 100x221x113x271 |
mainLevelBedrooms: | 3 |
propertyCondition: | Updated/Remodeled |
manufacturedHomeYN: | no |
taxLegalDescription: | SW 1/4 OF NE1/4 OF SECT32 T6 R11 COMM AT THE SE CORNER OF THE NE4 TH E ALG S LN |
middleOrJuniorSchool: | Russellville |
aboveGradeFinishedArea: | 1054 |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.