305 Redfield Rd
Don’t wait too long to schedule your showing in a desirable neighborhood. This adorable 3 Bedroom/ 2 Bath home has over 1900 sq ft. with some major upgrades over the last 2 years for your peace of mind. The roof and HVAC unit is a little over 2 years old and the seller also replaced the pool liner last yr. This huse feaures a large living room area for entertaining that flows well into the kitchenand dining area. The master bedroom has trey ceilings and large master suite bath has double vanities. All this is just a doorway from expanding your entertainmentadventures to the deck outside that features your pool. The seller has also put up a vinyl fence for security & is leaving the gazebo around the pool area for the new owners. Once you are in the backyard, you will notice 2 storage buildings that will be left for their new owners. The back yard is also fenced in for extra privacy. Call today for this property because it won’t last long
View full listing detailsPrice: | $$319,900 |
---|---|
Address: | 305 Redfield Rd |
City: | Florence |
State: | Alabama |
Zip Code: | 35630 |
Subdivision: | Heathrow |
MLS: | 517091 |
Year Built: | 1996 |
Square Feet: | 1,950 |
Acres: | 0.5 |
Lot Square Feet: | 0.5 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Shingle |
---|---|
sewer: | Public Sewer |
aeAttic: | Access Only |
cooling: | Electric |
fencing: | Back Yard, Vinyl |
heating: | Electric |
taxYear: | 2023 |
basement: | None |
flooring: | Carpet, Tile, Vinyl |
garageYN: | yes |
roomType: | Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Laundry, Living Room |
utilities: | Electricity Connected, Natural Gas Connected |
appliances: | Dishwasher, Electric Oven, Microwave, Refrigerator |
directions: | From Cox Creek Parkway, head West. At the intersection of Wood/Cox Creek, turn right. At second light, turn left onto Heathrow Dr. Go past Shoals Christian School and turn right on Highbury. When you come to stop sign, turn right at Redfield Rd. House on left. |
highSchool: | Florence |
livingArea: | 1950 |
possession: | Negotiable |
roomsTotal: | 9 |
saleOrRent: | S |
fireplaceYN: | yes |
lotFeatures: | City Lot, Open Lot |
systemPrice: | 319900 |
waterSource: | Public |
cityLimitsYN: | yes |
garageSpaces: | 2 |
poolFeatures: | Fiberglass, In Ground, Liner |
communityName: | Florence |
countyOrParish: | Lauderdale |
fireplacesTotal: | 1 |
laundryFeatures: | Laundry Room |
multipleLevelYN: | no |
otherStructures: | Gazebo, Outbuilding |
parkingFeatures: | Attached |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 1100 |
elementarySchool: | Florence |
exteriorFeatures: | Private Yard |
interiorFeatures: | Vaulted Ceiling(s) |
roadFrontageType: | City Street |
builtBefore1978YN: | no |
communityFeatures: | None |
fireplaceFeatures: | Gas Log |
foundationDetails: | Slab |
lotSizeDimensions: | 100 x 172 |
mainLevelBedrooms: | 3 |
propertyCondition: | Standard |
architecturalStyle: | Traditional |
documentsAvailable: | None |
manufacturedHomeYN: | no |
taxLegalDescription: | 100' x 173.36' HEATHROWPLACE ADD #3 LOT 23 PB 6 PG 175 CORRECTIVE DEED |
associationAmenities: | None |
middleOrJuniorSchool: | Florence |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Deck |
aboveGradeFinishedArea: | 1950 |
garageSqftOrDimensions: | 290 |
Data services provided by IDX Broker