312 Cotaco St NW
A very desired one-of-a-kind house in downtown Russellville. This beautiful stonework is something to behold with the amazing arched limestone outside. Enjoy morning coffee from the front porch swing or cozy up to the fireplaces with gas logs. Features include living room, dining room, kitchen, breakfast area, office, bedrooms (6), tall ceilings and hardwood floors. The main bedroom upstairs offers a sitting area and two closets. Lots of storage in this home. Beautiful new privacy fence around the backyard. Two-car detached garage in back. You will not want to miss out on this wonderful move-in-ready home. Call today!!
View full listing detailsPrice: | $$250,000 |
---|---|
Address: | 312 Cotaco St NW |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | Highland |
MLS: | 503039 |
Year Built: | 1928 |
Square Feet: | 4,100 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 6 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 3500 |
---|---|
aeAttic: | None |
appliances: | Dishwasher, Electric Range, Microwave |
architecturalStyle: | 2 Story |
basement: | Cellar, Concrete, Sump Pump |
basementSqFt: | 600 |
basementYN: | yes |
bathsLevel2: | 1 |
belowGradeUnfinishedArea: | 600 |
builtBefore1978YN: | yes |
cityLimitsYN: | yes |
communityFeatures: | Street Lights |
communityName: | Russellville |
constructionMaterials: | Stone |
cooling: | Central Air, Window Unit(s) |
countyOrParish: | Franklin |
directions: | From Jackson Ave. N in Russellville, go West on Cotaco. HOR. SIY. |
documentsAvailable: | Lead Based Paint Discl |
documentsCount: | 1 |
elementarySchool: | Russellville |
exteriorFeatures: | None |
fencing: | Back Yard |
fireplaceFeatures: | Bedroom, Den, Gas Log |
fireplaceYN: | yes |
fireplacesTotal: | 2 |
flooring: | Carpet, Ceramic Tile, Laminate, Wood |
foundationDetails: | Combination, Crawl Space |
frontageLength: | 74 |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central, Floor Furnace |
highSchool: | Russellville |
interiorFeatures: | Primary Bedroom Main |
laundryFeatures: | Electric Dryer Hookup, Laundry Room |
livingArea: | 3500 |
lotFeatures: | Back Yard, City Lot |
lotSizeDimensions: | 74x178 |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 2 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Russellville |
multipleLevelYN: | yes |
otherEquipment: | Dehumidifier |
parkingFeatures: | Additional Parking, Concrete, Driveway, Detached, Garage Faces Front |
patioAndPorchFeatures: | Patio |
poolFeatures: | None |
propertyCondition: | Standard |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roof: | Slate |
roomType: | Basement, Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Den, Dining Room, Kitchen, Laundry, Office, Sitting (Room Type) |
roomsTotal: | 13 |
saleOrRent: | S |
sewer: | Public Sewer |
systemPrice: | 250000 |
taxAnnualAmount: | 1.35 |
taxLegalDescription: | ALL OF LOT 2 & THE S8' OF THE W 74' OF LOT 5 HIGHLAND ADD IN NW1/4 OF NE1/4 OF SEC30 T6S R11W |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
view: | City |
waterSource: | Public |
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.