606 Green Ave
Get ready to be amazed by this incredible property! With 2040 sq ft on the main level and an additional 2040 sq ft in the basement, there’s plenty of space to live and entertain. Enjoy 3 bedrooms and 2 full baths on the main level, and a spacious bedroom, full bath, office, greatroom/playroom and storage in the basement. The recent updates are just the cherry on top! Now to the outside. Looking for space this is it. Corner lot on 0.42 acres, one car carport and a wood and concrete fence for ample privacy and security. The screened porch is perfect for relaxing while the breezeway and patio offer endless entertainment opportunities. Also don’t forget about the fireplace- the perfect addition for cozy nights in. All of this less than a mile from downtown Russellville. Whether you’re entertaining guests or enjoying some alone time, this property has everything you need to live your best life. Hablo Espanol
View full listing detailsPrice: | $$329,900 |
---|---|
Address: | 606 Green Ave |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | N/A |
MLS: | 518108 |
Year Built: | 1948 |
Square Feet: | 4,080 |
Acres: | 0.420 |
Lot Square Feet: | 0.420 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
roof: | Architectual/Dimensional, Shingle |
---|---|
view: | Neighborhood |
sewer: | Public Sewer |
aeAttic: | Access Only |
cooling: | Ceiling Fan(s), Electric |
fencing: | Back Yard, Partial, Wood |
heating: | Central, Electric, Fireplace(s), Natural Gas |
taxYear: | 2024 |
basement: | Exterior Entry, Full, Partially Finished |
flooring: | Carpet, Concrete, Hardwood, Laminate, Tile |
roomType: | 2nd Kitchen, Basement, Bathroom 1, Bathroom 2, Bathroom 3, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Great Room, Kitchen, Laundry, Living Room, Office, Playroom (Room Type) |
carportYN: | yes |
utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
appliances: | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
basementYN: | yes |
directions: | Downtown Russellville, NE on N Jackson Ave, L on Cotaco St NW, R on Green Ave, House on R. |
highSchool: | Russellville |
livingArea: | 4080 |
possession: | Negotiable |
roomsTotal: | 15 |
saleOrRent: | S |
fireplaceYN: | yes |
lotFeatures: | Back Yard, City Lot, Corner Lot, Front Yard, Open Lot |
systemPrice: | 329900 |
waterSource: | Public |
basementSqFt: | 2040 |
cityLimitsYN: | yes |
carportSpaces: | 1 |
communityName: | Russellville |
countyOrParish: | Franklin |
documentsCount: | 1 |
otherEquipment: | Radon Mitigation System, Termite Bait System |
fireplacesTotal: | 1 |
laundryFeatures: | Electric Dryer Hookup, In Basement, Washer Hookup |
multipleLevelYN: | no |
otherStructures: | Shed(s) |
parkingFeatures: | Additional Parking, Attached Carport, Driveway |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 1134.35 |
elementarySchool: | Russellville |
exteriorFeatures: | Private Yard |
interiorFeatures: | Ceiling Fan(s), Crown Molding, His and Hers Closets, Eat-in Kitchen, High Speed Internet, Pantry, Storage, Tile Shower |
roadFrontageType: | City Street |
builtBefore1978YN: | yes |
communityFeatures: | Sidewalks |
lotSizeDimensions: | 0.42 |
mainLevelBedrooms: | 1 |
propertyCondition: | Updated/Remodeled |
manufacturedHomeYN: | no |
taxLegalDescription: | ALL OF LOT 20 AND THE W 105 OF LOT 19 HARGETT ADD NO 2 IN NW4 OF NE4 OF SEC 30 T6 R11 |
middleOrJuniorSchool: | Russellville |
constructionMaterials: | Stone |
patioAndPorchFeatures: | Breezway, Patio, Porch, Screened |
aboveGradeFinishedArea: | 2040 |
belowGradeFinishedArea: | 2040 |
Data services provided by IDX Broker