00 Bond Cemetery Rd
7 Lake Front Lots on Cedar Lake plus acreage across the road. Lots are numbered 14-21. Lot 20 does not exist. Seller has survey with details and land is marked with red paint markers. Call us today for your personal viewing. Includes parcels: 05-06-24-0-000-003.035, 05-06-24-0-000-003.014, 05-06-24-0-000-003.015, 05-06-24-0-000-003.016, 05-06-24-0-000-003.017, 05-06-24-0-000-003.018, 05-06-24-0-000-003.019, 05-06-24-0-000-003.022,
View full listing detailsPrice: | $$279,000 |
---|---|
Address: | 00 Bond Cemetery Rd |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | N/A |
MLS: | 504721 |
Acres: | 10.440 |
Lot Square Feet: | 10.440 acres |
amEasement: | None |
---|---|
cityLimitsYN: | no |
communityName: | Belgreen |
countyOrParish: | Franklin |
directions: | Head W on 24 from Russellville AL. TR on County Rd. 21. Then off of 21 TR onto Bond Cemetery Rd. That Rd. dead ends at property. |
documentsAvailable: | Survey (Topographical) |
elementarySchool: | Belgreen |
highSchool: | Belgreen |
lotFeatures: | Rough Rolling, Wooded |
lotSizeDimensions: | 7 acres / with additional 7 waterfront lots |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Belgreen |
possibleUse: | Recreational (PossUse) |
roadFrontageType: | County Road |
saleOrRent: | S |
systemPrice: | 279000 |
taxAnnualAmount: | 900 |
taxLegalDescription: | SEC24 T6 R14 COMM AT THE SW CORNER OF SW4 OF NW4 TH N 1428.79 TO TVA MARKER 3-13A TH NELY 351.24 TH E 731 TO A GRAVEL RD TH NELY AROUND A CULDA SACK 2 |
utilities: | None |
waterfrontFeatures: | Lake Front |
waterfrontYN: | yes |
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.