0 Cedar Cove

Beautiful lake lot offers a perfect site to build your dream home. It offers 185 feet of lake frontage on Cedar Creek gently sloping down to the water. This wonderful lot offers a great setting to enjoy your morning coffee and your afternoon tea. Call to schedule your viewing!
View full listing detailsPrice: | $$69,900 |
---|---|
Address: | 0 Cedar Cove |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | Cedar Cove |
MLS: | 501375 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
amEasement: | Other,TVA Rowage Easements |
---|---|
buyerCheckWOrBdOfEdu: | 1 |
cgWaterfrontName: | Cedar Creek Lake |
cityLimitsYN: | yes |
communityName: | Russellville |
countyOrParish: | Franklin |
directions: | Go west on Hwy 24 from Russellville, turn Right on Hwy 187, go to stop sign, turn Right on Hwy 524, take next left onto CR 49. go 3/4 mile, turn Right on Jacinto Rd., Follow Jacinto Rd to Cedar Cove Rd, turn Left, Lot 9 is on Right |
documentsAvailable: | None |
documentsCount: | 1 |
elementarySchool: | County |
frontageLength: | yes |
highSchool: | County |
listAgentKey: | S260_74455 |
listOfficeAor: | Shoals Area Association of Realtors |
listingAgentEmail: | americanrealty1@att.net |
listingAgentLastName: | TERRY |
listingAgentName: | SARAH PETREE TERRY |
listingContractDate: | 2021-09-22T00:00:00+00:00 |
listingKeyNumeric: | 501375 |
listingOfficeEmail: | americanrealty1@att.net |
listingOfficeName: | AMERICAN REALTY COMPANY LLC |
listofficemlsid: | S260 |
lotDepth: | 240 |
lotFeatures: | Gentle Sloping |
lotFrontage: | 185 |
lotSizeDimensions: | 49x230x185x240 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | County |
originalEntryTimestamp: | 2021-09-22T14:17:29+00:00 |
originalListPrice: | 69900 |
originatingSystemName: | SAAR |
ownerName: | Steve Cochran |
parcelNumber: | 04-07-26-0-000-004.009 |
possession: | Close Of Escrow |
possibleUse: | Residential PossibleUse |
previousListPrice: | 69900 |
restrictions: | yes |
roadSurfaceType: | Gravel |
saleOrRent: | S |
showingRequirements: | No Sign, Show Anytime Notify A Or O |
statusChangeTimestamp: | 2021-09-21T19:00:00+00:00 |
systemPrice: | 69900 |
taxLegalDescription: | SEC26 T6 R13 LOT#9 CEDAR COVE S/D PHASE1 |
utilities: | Electricity Available, Natural Gas Available, Natural Gas Connected, Underground Utilities, Water Available |
waterSource: | Public |
waterfrontYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.