0 E Avalon Ave
Fantastic business opportunity in this high traffic area! This corner lot has road frontage on 3 streets – Avalon Ave, King Ave, & State St. Great location for retail business, chain store, fast food restaurant, etc. Avalon Ave is now 5 lanes from RR tracks to Helen Keller Hospital. Already cleared and ready for building!
View full listing detailsPrice: | $$325,000 |
---|---|
Address: | 0 Avalon Ave |
City: | Tuscumbia |
State: | Alabama |
Subdivision: | None |
MLS: | 166555 |
Acres: | 1.09 |
Lot Square Feet: | 1.09 acres |
lotDepth: | 248 |
---|---|
amEasement: | Utilities |
directions: | From Woodward Ave in Muscle Shoals, go W on Avalon Ave. Cross RR tracks. Lot on left @ corner of Avalon & King @ traffic light. Beside Dollar General Store. |
highSchool: | City |
possession: | Close Of Escrow |
saleOrRent: | S |
lotFrontage: | 173 |
possibleUse: | Commercial (PossibleUse), Mini-Storage (PossUse), Restricted (PossibleUse), Retail (PossibleUse) |
systemPrice: | 310000 |
cityLimitsYN: | yes |
restrictions: | yes; commercial |
communityName: | Russellville |
frontageLength: | 173 |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1565.76 |
elementarySchool: | City |
roadFrontageType: | City Street |
lotSizeDimensions: | 173.31x248 IRR |
documentsAvailable: | Appraisal |
manufacturedHomeYN: | no |
taxLegalDescription: | Pt Lots 1 & 6 & 35 & 43 & 44 & All lots 2-5 & 36-44 Blk 1 Muscle Shoals Keystone & Pt Vac Alley & St DB 2001-15 Pg 60 |
middleOrJuniorSchool: | City |
specialListingConditions: | Real Estate Owned |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.