00 Johnson Dr
Some of the prettiest views can be found here on this property. There’s no shortage of ideas I could think of for this place from building, to farming or even just as a recreational piece for the family. Enjoy breath taking views, fishing, hunting, hiking and never worry about the hustle and bustle of everyday life. When you step foot on this piece of ground you will fall in love just as I did. Great road systems lead you from food plot to food plot where the family has set up tower blinds for hunting. In between those places are stops to view caves, creeks and small water falls. This one is a must see for someone looking for land.
View full listing detailsPrice: | $$674,000 |
---|---|
Address: | 00 Johnson Dr |
City: | Haleyville |
State: | Alabama |
Zip Code: | 35654 |
Subdivision: | N/A |
MLS: | 508376 |
Acres: | 210 |
Lot Square Feet: | 210 acres |
view: | Creek/Stream, Hills, Mountain(s), Rural, Trees/Woods |
---|---|
sewer: | None |
fencing: | None |
utilities: | None |
amEasement: | None |
directions: | Head South on 243 from Russellville. Turn Left onto County Rd. 6 and then left onto Johnson Dr. Property is at the dead end. |
highSchool: | Phil Campbell |
possession: | Negotiable |
saleOrRent: | S |
lotFeatures: | Agricultural, Bluff, Many Trees |
possibleUse: | Agriculture (PossUse), Cattle (PossibleUse), Farm (PossibleUse), Horses (PossibleUse), Hunting (PossibleUse), Investment (PossibleUse), Livestock (PossibleUse), Multi-Family (PossUse), Poultry (PossibleUse), Ranch (PossibleUse), Recreational (PossUse) |
systemPrice: | 674000 |
waterSource: | Public |
cityLimitsYN: | no |
listingTerms: | Cash, Conventional |
communityName: | Russellville |
countyOrParish: | Franklin |
roadSurfaceType: | Concrete, Gravel |
taxAnnualAmount: | 658 |
elementarySchool: | Phil Campbell |
roadFrontageType: | County Road |
communityFeatures: | Stream/Creek |
lotSizeDimensions: | 210 acres +/- |
documentsAvailable: | None |
manufacturedHomeYN: | no |
taxLegalDescription: | PT. OF SEC. 26 T8S R10W NW1/4 LYING E OF BEAR CREEK NE1/4 LESS AND EXCEPT: BEG. AT SE CORNER OF SE1/4 OF NE1/4; TH N 1400'; TH W 1410' TO A GRAVEL FIE |
associationAmenities: | None |
middleOrJuniorSchool: | Phil Campbell |
specialListingConditions: | Standard |
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.