106 California Dr
Completely renovated new home in Tuscumbia, Alabama conveniently locate within easy travels to and from the Shoals and/or Tuscumbia. This house has not only the space you need for family and storage but has the curb appeal most any in passing notices. The inside boasts Granite countertops, new vinyl and hardwood floors, new showers and bathrooms. It’s just the perfect place for any size family. Don’t let this one pass you by. Call us today for your private showing. Buyer to verify all info in listing.
View full listing detailsPrice: | $$274,999 |
---|---|
Address: | 106 California Dr |
City: | Tuscumbia |
State: | Alabama |
Zip Code: | 35674 |
Subdivision: | N/A |
MLS: | 515849 |
Year Built: | 1966 |
Square Feet: | 2,367 |
Acres: | 0.51 |
Lot Square Feet: | 0.51 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
roof: | Shingle |
---|---|
sewer: | Public Sewer |
aeAttic: | Access Only |
cooling: | Central Air, Electric, Heat Pump |
fencing: | Back Yard |
heating: | Electric, Heat Pump |
basement: | None |
flooring: | Ceramic Tile, Hardwood, Vinyl |
garageYN: | yes |
roomType: | Bathroom 1, Bathroom 2, Bathroom 3, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Laundry, Living Room |
utilities: | Cable Available, Electricity Connected, Internet - Fiber, Natural Gas Available, Sewer Connected, Water Connected |
appliances: | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater |
directions: | Head West on 72 from Muscle Shoals. TR onto S. Indian St. and an immediate right onto California Dr. The house is on the corner of S. Indian and California. |
highSchool: | Deshler |
livingArea: | 2367 |
possession: | Negotiable |
roomsTotal: | 11 |
saleOrRent: | S |
lotFeatures: | Back Yard, Few Trees, Level |
systemPrice: | 255000 |
waterSource: | Public |
cityLimitsYN: | yes |
garageSpaces: | 1 |
listingTerms: | None |
communityName: | None |
countyOrParish: | Colbert |
documentsCount: | 1 |
frontageLength: | 324 |
windowFeatures: | Double Hung |
laundryFeatures: | Laundry Room |
multipleLevelYN: | no |
otherStructures: | Other |
parkingFeatures: | Concrete, Driveway, Attached |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 1542.72 |
elementarySchool: | Tuscumbia |
exteriorFeatures: | Private Yard, Rain Gutters |
interiorFeatures: | Ceiling - Smooth, Ceiling Fan(s), Granite Counters, High Speed Internet |
roadFrontageType: | City Street |
builtBefore1978YN: | yes |
foundationDetails: | Block, Brick/Mortar |
lotSizeDimensions: | 112x190x162x162x50 |
mainLevelBedrooms: | 4 |
propertyCondition: | Updated/Remodeled |
architecturalStyle: | 1 Story, Traditional |
manufacturedHomeYN: | no |
taxLegalDescription: | LOT 1 BELLE MEADE 111.22 X 190 IRR /DB 2023 PG 17721 |
middleOrJuniorSchool: | Tuscumbia |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Porch |
aboveGradeFinishedArea: | 2367 |
specialListingConditions: | Standard |
Please sign up for a Listing Manager account below to inquire about this listing
© 2024 Strategic MLS Alliance. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SMLSA. Real estate listings held by IDX Brokerage firms other than AMERICAN REALTY are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of American Realty Company LLC. Data last updated: Thursday, September 19th, 2024 at 08:20:38 PM.
Data services provided by IDX Broker