1117 Glenn Ave
Adorable 2 bedroom, 1 bath home just minutes away from UNA. You’ll love the spacious back yard and or swinging on the porch swing on the front porch. New roof in 2020. Come see it for yourself. Hablo Espanol. Buyer to verify all information.
View full listing detailsPrice: | $$98,000 |
---|---|
Address: | 1117 Glenn Ave |
City: | Florence |
State: | Alabama |
Zip Code: | 35630 |
Subdivision: | Wildwood Terrace |
MLS: | 507841 |
Year Built: | 1950 |
Square Feet: | 880 |
Acres: | 0.340 |
Lot Square Feet: | 0.340 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 880 |
---|---|
aeAttic: | Access Only |
architecturalStyle: | Cottage |
basement: | None |
basementYN: | yes |
builtBefore1978YN: | yes |
cityLimitsYN: | yes |
communityName: | None |
cooling: | Ceiling Fan(s) |
countyOrParish: | Lauderdale |
directions: | N on Pine St, L on Cypress Mill Rd. L on Glenn Ave. House on Right. |
documentsAvailable: | Lead Based Paint Discl |
documentsCount: | 1 |
elementarySchool: | City |
exteriorFeatures: | Rain Gutters |
fencing: | Back Yard |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Wood |
foundationDetails: | Crawl Space |
garageSpaces: | 1 |
garageYN: | yes |
heating: | None |
highSchool: | City |
laundryFeatures: | Laundry Room, Outside |
livingArea: | 880 |
lotFeatures: | Back Yard, City Lot |
lotSizeDimensions: | 189 x 80 x 189 x 78 |
mainLevelBedrooms: | 2 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | City |
multipleLevelYN: | no |
parkingFeatures: | Concrete, Driveway, Detached |
patioAndPorchFeatures: | Front Porch |
poolFeatures: | None |
possession: | Negotiable |
propertyCondition: | Fixer |
roadFrontageType: | City Street |
roof: | Metal |
roomType: | Bathroom 1, Bedroom 1, Bedroom 2, Dining Room, Kitchen, Laundry, Living Room |
roomsTotal: | 7 |
saleOrRent: | S |
sewer: | Public Sewer |
systemPrice: | 98000 |
taxAnnualAmount: | 183.44 |
taxLegalDescription: | 80' x 184' WILDWOOD TERRACE SD BLK 4 S40' LOT 2 & N 40' LOT 3 |
taxYear: | 2021 |
utilities: | Electricity Connected, Sewer Connected, Water Connected |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.