11868 Hwy 43
Come check out this spacious brick home. It has 3 bedrooms, 3 full baths with an extra playroom/office that is currently being used as a bedroom. New HVAC in 2017 and new roof in 2020. That’s not it it though!! If you need more room, the apartment around back comes with a full bath, kitchen and living room. Wait! There’s more. The sellers are including the extra lot beside the house. Come out and check it out for yourself before it gets sold! Hablo Español.
View full listing detailsPrice: | $$189,900 |
---|---|
Address: | 11868 Hwy 43 |
City: | Russellville |
State: | Alabama |
Zip Code: | 35654 |
Subdivision: | Cedar Creek |
MLS: | 503746 |
Year Built: | 1972 |
Square Feet: | 2,051 |
Acres: | 1.020 |
Lot Square Feet: | 1.020 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
aboveGradeFinishedArea: | 2051 |
---|---|
aeAttic: | Access Only |
appliances: | Dishwasher, Electric Range, Refrigerator, Washer |
architecturalStyle: | 1 Story, Ranch |
basement: | None |
builtBefore1978YN: | yes |
cityLimitsYN: | yes |
communityFeatures: | Street Lights |
communityName: | Russellville |
constructionMaterials: | Brick |
cooling: | Central Air |
countyOrParish: | Franklin |
directions: | Go SW on Hwy 43/US-43 S/AL-13/AL-17. TL at Stein Dr. L on access rd. House on Right. |
documentsAvailable: | Lead Based Paint Discl, Plat Map |
documentsCount: | 3 |
elementarySchool: | Russellville |
exteriorFeatures: | Rain Gutters |
fencing: | None |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Laminate, Linoleum |
foundationDetails: | Crawl Space |
frontageLength: | 120 |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central, Electric, Natural Gas |
highSchool: | Russellville |
interiorFeatures: | Eat in Kitchen, High Speed Internet, Primary Bedroom Main, Primary Shower And Tub |
laundryFeatures: | Inside |
listingTerms: | None |
livingArea: | 2051 |
lotFeatures: | Back Yard, City Lot, Few Trees, Open Lot |
lotSizeDimensions: | 105x120x68x113x81 |
mainLevelBedrooms: | 3 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Russellville |
multipleLevelYN: | no |
otherStructures: | Guest House |
parkingFeatures: | Attached |
patioAndPorchFeatures: | Front Porch |
poolFeatures: | None |
possession: | Negotiable |
propertyCondition: | Standard |
roadFrontageType: | City Street |
roadSurfaceType: | Asphalt |
roof: | Architectual Or Dimensional |
roomType: | Apartment, Bathroom 1, Bathroom 2, Bathroom 3, Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Laundry, Living Room, Playroom Room Type, Master Bathroom, Master Bedroom |
roomsTotal: | 12 |
saleOrRent: | S |
sewer: | Public Sewer |
systemPrice: | 189900 |
taxAnnualAmount: | 730.44 |
taxLegalDescription: | PT OF SW4 OF SE4 OF SEC 1 T7 R12 LOT 1 BLK 4 CEDAR CREEK S/D |
taxYear: | 2020 |
utilities: | Cable Available, Electricity Connected, Internet Cable, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
view: | Neighborhood |
waterSource: | Public |
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.