1490 Forester Rd
![](https://americanrealtycompany.net/wp-content/uploads/2025/02/507081-1060x795.jpg)
Beautiful property just outside of Haleyville. This home has tons of space, gorgeous floors, a basement and plenty of character to boot. Not to mention all the perks of country living. Enjoy the fireplace from the living room or get outside and investigate all the nature that surrounds you. This 79 acer property holds everything one could need. There were 63 acres planted in 2002 and sprayed for optimized growth. Fire lanes were cut and control burns were administered in 2021. Mature timber including monsterous Red Oaks, Pines & popular. Property sold “AS IS”. Call us today!
View full listing detailsPrice: | $$474,000 |
---|---|
Address: | 1490 Forester Rd |
City: | Haleyville |
State: | Alabama |
Subdivision: | N/A |
MLS: | 507081 |
Square Feet: | 2,701 |
Acres: | 79 |
Lot Square Feet: | 79 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aeAttic: | Access Only,Storage |
---|---|
roomType: | 2nd Kitchen, Bath 1/2, Bathroom 1, Bathroom 2, Bathroom 3, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Laundry, Living Room |
basementYN: | yes |
directions: | Head S from Russellville on Hwy 13. Turn right onto County Hwy 34 before entering Haleyville. Head approx. 2 miles & turn L onto Forester Rd. Second house on L. |
highSchool: | Phillips |
possession: | Negotiable |
saleOrRent: | S |
systemPrice: | 410000 |
basementSqFt: | 760 |
cityLimitsYN: | no |
listingTerms: | None |
communityName: | Haleyville |
windowFeatures: | Aluminum Frames, Double Pane Windows |
multipleLevelYN: | yes |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 794 |
elementarySchool: | Phillips |
roadFrontageType: | County Road |
builtBefore1978YN: | no |
lotSizeDimensions: | 79 Acres |
mainLevelBedrooms: | 3 |
propertyCondition: | Standard |
documentsAvailable: | Building Plans |
manufacturedHomeYN: | no |
taxLegalDescription: | 27 AC(C) ALL NW/4-NW/4 N OF MOORE CREEK S10-T10S-R11W |
middleOrJuniorSchool: | Phillips |
aboveGradeFinishedArea: | 1941 |
belowGradeFinishedArea: | 760 |
specialListingConditions: | Standard |
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.