1490 Smithson Ave

Need room? Look no further! This spacious 4BR/3.5 bath brick rancher has lots of potential. It features a large den with brick fireplace, office/dining room and security system. The large backyard is fenced for privacy and comes with a covered concrete entertaining are and a 12 x 12 storage building. High speed internet and cable are available. House is on septic but sewer is available. Windows have been updated. It sits on 1.5 +/- acre flat lot. It is in a desirable location with direct access to Hwy 43 and conveniently located between Russellville and the shoals. This home has been well maintained and currently has a home warranty in place. Don’t miss out on this one!
View full listing detailsPrice: | $$229,900 |
---|---|
Address: | 1490 Smithson Ave |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | Blackwood Heights |
MLS: | 513313 |
Year Built: | 1964 |
Square Feet: | 2,149 |
Acres: | 1.450 |
Lot Square Feet: | 1.450 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2149 |
---|---|
aeAttic: | Access Only |
appliances: | Electric Cooktop, Electric Oven, Refrigerator |
architecturalStyle: | 1 Story, Ranch |
basement: | None |
builtBefore1978YN: | yes |
cityLimitsYN: | yes |
communityName: | Littleville |
constructionMaterials: | Brick |
cooling: | Central Air, Electric |
countyOrParish: | Colbert |
directions: | From Hwy 43 in Littleville, go East on Smithson Ave. (The 1st street N of the Texaco station). 1st house on right. |
documentsAvailable: | Plat Map |
documentsCount: | 2 |
elementarySchool: | County |
exteriorFeatures: | Private Yard |
fencing: | Wood |
fireplaceFeatures: | Den, Gas Log |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Vinyl |
foundationDetails: | Crawl Space |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central, Electric, Natural Gas |
highSchool: | County |
laundryFeatures: | Electric Dryer Hookup, Inside, Laundry Room |
listingTerms: | None |
livingArea: | 2149 |
lotFeatures: | Cleared, Corner Lot, Few Trees, Front Yard, Irregular Lot, Level, Near Golf Course |
lotSizeDimensions: | 1.45 Acres |
mainLevelBedrooms: | 4 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | County |
multipleLevelYN: | no |
otherStructures: | Outbuilding |
parkingFeatures: | Additional Parking, Attached |
patioAndPorchFeatures: | Front Porch, Rear Porch |
poolFeatures: | None |
possession: | Negotiable |
propertyCondition: | Standard |
roadFrontageType: | City Street |
roadSurfaceType: | Asphalt |
roof: | Architectual/Dimensional, Shingle |
roomsTotal: | 12 |
saleOrRent: | S |
sewer: | Septic Tank |
systemPrice: | 229900 |
taxAnnualAmount: | 593.9 |
taxLegalDescription: | LOTS 14 & 15 BLACKWOOD HEIGHTS 216.33 X 233.37 IRR/DB 264 P G 675-676 & DB 2016 PG - Includes 2 lots |
utilities: | Cable Available, Electricity Available, Electricity Connected, Internet - Cable, Natural Gas Available, Phone Available, Water Available, Water Connected |
view: | Neighborhood |
waterSource: | Public |
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.