150 Duncan St

Welcome home! Looking for a spacious house and a spacious yard inside Russellville city limits? Look no further. This move-in ready 3 bedroom home features an additional room that can easily be used as a 4th bedroom, a den, and a large living room. Take a walk outside and enjoy the huge backyard, which is situated on 2 lots. Outside you’ve got a storm shelter, shed, and a rv/boat carport. All of this on a corner lot! If that’s not enough, the sellera replaced the roof in August 2022, HVAC in October 2022, and added a moisture barrier and outdoor vents in 2022. Come take a look for yourself! Buyer to verify all information. HABLO ESPAÑOL
View full listing detailsPrice: | $$229,000 |
---|---|
Address: | 150 Duncan St |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | Cedar Creek |
MLS: | 512663 |
Year Built: | 1969 |
Square Feet: | 5,131 |
Acres: | 0.990 |
Lot Square Feet: | 0.990 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2500 |
---|---|
aboveGradeUnfinishedArea: | 2631 |
aeAttic: | Access Only |
appliances: | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator |
architecturalStyle: | Ranch |
basement: | None |
builtBefore1978YN: | yes |
carportSpaces: | 2 |
carportYN: | yes |
cityLimitsYN: | yes |
communityName: | Russellville |
constructionMaterials: | Brick, Other |
cooling: | Ceiling Fan(s), Central Air, Electric |
countyOrParish: | Franklin |
directions: | S on Hwy 43, L onto Stein Dr, L on Duncan St, R on Duncan St, House on R. SIY |
documentsAvailable: | Lead Based Paint Discl, Plat Map |
documentsCount: | 1 |
elementarySchool: | Russellville |
exteriorFeatures: | Storage, Other |
fireplaceFeatures: | None |
flooring: | Carpet, Hardwood, Tile |
foundationDetails: | Crawl Space, Slab |
heating: | Central |
highSchool: | Russellville |
interiorFeatures: | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, High Speed Internet |
laundryFeatures: | Laundry Room |
livingArea: | 2500 |
lotFeatures: | Back Yard, City Lot, Corner Lot, Front Yard, Level, Open Lot |
lotSizeDimensions: | 0.99 |
mainLevelBedrooms: | 3 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Russellville |
multipleLevelYN: | no |
otherStructures: | RV/Boat Storage, Shed(s) |
parkingFeatures: | Attached Carport, Concrete, Driveway, RV Carport |
patioAndPorchFeatures: | Front Porch, Side Porch |
possession: | Close Of Escrow |
propertyCondition: | Standard |
roadFrontageType: | City Street |
roadSurfaceType: | Asphalt |
roof: | Architectual/Dimensional, Shingle |
roomType: | Bath 1/2, Bathroom 1, Bedroom 1, Bedroom 2, Bedroom 3, Bonus Room, Den, Kitchen, Laundry, Living Room |
roomsTotal: | 11 |
saleOrRent: | S |
sewer: | Septic Tank |
systemPrice: | 229000 |
taxAnnualAmount: | 932.85 |
taxLegalDescription: | PT OF S1/2 OF SE1/4 OF SEC 1 T7S R12W PART OF LOTS 7 AND 8 BLOCK 8 CEDAR CREEK SUBD |
taxYear: | 2023 |
utilities: | Electricity Connected, Sewer Connected, Water Connected |
waterSource: | Public |
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.