1610 Scott Ave NW
Beautiful home close to schools fearutes 4 bedrooms with 2 primary bedrooms and 3 full baths. Open concept kitchen, living area and dining. Great deck on the back offers privacy and the backyard is fenced for your pets. Call to schedule your private showing today!!
View full listing detailsPrice: | $$247,000 |
---|---|
Address: | 1610 Scott Ave NW |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | N/A |
MLS: | 512529 |
Year Built: | 1995 |
Square Feet: | 2,460 |
Acres: | 0.350 |
Lot Square Feet: | 0.350 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
roof: | Architectual/Dimensional |
---|---|
sewer: | Public Sewer |
aeAttic: | Access Only |
cooling: | Central Air, Electric |
fencing: | Back Yard, Chain Link |
heating: | 2 Central Units, Electric |
taxYear: | 2023 |
basement: | Partially Finished |
flooring: | Ceramic Tile, Hardwood |
garageYN: | yes |
utilities: | Cable Available, Electricity Connected, Internet - Cable, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
appliances: | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
basementYN: | yes |
directions: | From downtown go West on Madison, turn Right on Waterloo Rd, right on Spring St. and keep right on Scott Ave. Home on the left. |
highSchool: | Russellville |
livingArea: | 2060 |
possession: | Negotiable |
roomsTotal: | 10 |
saleOrRent: | S |
fireplaceYN: | yes |
systemPrice: | 247000 |
waterSource: | Public |
basementSqFt: | 1187 |
cityLimitsYN: | yes |
garageSpaces: | 2 |
listingTerms: | None |
poolFeatures: | None |
bathsBasement: | 1 |
communityName: | Russellville |
countyOrParish: | Franklin |
frontageLength: | 135 |
windowFeatures: | Blinds, Double Pane Windows |
fireplacesTotal: | 1 |
laundryFeatures: | In Basement, Laundry Closet |
multipleLevelYN: | no |
parkingFeatures: | Asphalt, Basement, Garage Door Opener |
roadSurfaceType: | Paved |
taxAnnualAmount: | 581.93 |
elementarySchool: | Russellville |
exteriorFeatures: | Rain Gutters |
interiorFeatures: | High Speed Internet, Primary Shower & Tub, Walk-In Closet(s) |
roadFrontageType: | City Street |
builtBefore1978YN: | no |
communityFeatures: | None |
fireplaceFeatures: | None |
foundationDetails: | Other |
lotSizeDimensions: | 135 x 165 |
mainLevelBedrooms: | 3 |
propertyCondition: | Standard |
architecturalStyle: | Split Level |
documentsAvailable: | Plat Map |
mainLevelBathrooms: | 2 |
manufacturedHomeYN: | no |
taxLegalDescription: | 02 04 19 1 000 056. 003 |
associationAmenities: | None |
middleOrJuniorSchool: | Russellville |
constructionMaterials: | Brick, Vinyl Siding |
patioAndPorchFeatures: | Deck |
aboveGradeFinishedArea: | 1273 |
belowGradeFinishedArea: | 787 |
belowGradeUnfinishedArea: | 400 |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.