1615 Hwy 60
This beautiful home features 3 bedrooms and 2-1/2 baths. The Great room is large enough to have a formal dining area. The kitchen was updated about a year ago and has a dining area as well. The property offers an attached single car garage with an automatic door opener and a detached two car garage with automatic door openers. The detached is connected through a breezeway and enters through the laundry room that could double as a mud room. The detached has lots of storage above it. This property also boasts an inground pool and a full acre of land, plus a large area of fenced in yard, for your pets or family to enjoy. The back patio is covered, private and overlooks the pool. The location of this property is close to Russellville City limits and a short drive to The Shoals. Call today to see this home, buyer to verify all information.
View full listing details| Price: | $279,900 |
|---|---|
| Address: | 1615 Hwy 60 |
| City: | Russellville |
| State: | Alabama |
| Subdivision: | N/A |
| MLS: | 530084 |
| Square Feet: | 2,042 |
| Acres: | 1.1 |
| Lot Square Feet: | 1.1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| aeAttic: | Access Only |
|---|---|
| taxYear: | 2025 |
| garageYN: | yes |
| roomType: | Bath 1/2, Bathroom 2, Bedroom 2, Bedroom 3, Master Bathroom, Master Bedroom |
| directions: | From Russellville City limits, go North on Hwy 43, turn right on County Hwy 60 AND the house will be on your left, sign in yard. |
| highSchool: | County |
| saleOrRent: | S |
| systemPrice: | 279900 |
| cityLimitsYN: | no |
| communityName: | Russellville |
| otherEquipment: | Termite Bait System |
| multipleLevelYN: | no |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 626.11 |
| elementarySchool: | County |
| roadFrontageType: | County Road |
| builtBefore1978YN: | yes |
| lotSizeDimensions: | 1.1 Acres +/- |
| mainLevelBedrooms: | 3 |
| propertyCondition: | Updated/Remodeled |
| documentsAvailable: | Survey |
| manufacturedHomeYN: | no |
| taxLegalDescription: | NE 1/4 of NE 1/4 Sec 9 T6 R11 DB 405 DP 403 |
| middleOrJuniorSchool: | County |
| aboveGradeFinishedArea: | 2042 |
Data services provided by IDX Broker