1730 Underwood Rd
Welcome to this charming brick home offering 3 bedroom and 2 baths with 1224 square feet of comfortable living space on 1 acre. This house is located within city limits of Russellville near schools, shopping, restaurants and everyday amenities. This property offers the perfect blend of convivence, privacy and outdoor enjoyment. Beautiful, mature trees surround the home, providing plenty of shade and peaceful setting. Step outside on to the back deck and enjoying relaxing or entertaining while overlooking the neighborhood pasture and beautiful backdrop for morning coffee or evening gatherings. This property also includes a detached 2 car garage/workshop with approx. 720 square feet providing abundant space for vehicles, storage or a workshop. Additional 4 acres available to purchase.
View full listing details| Price: | $259,000 |
|---|---|
| Address: | 1730 Underwood Rd |
| City: | Russellville |
| State: | Alabama |
| Zip Code: | 35653 |
| Subdivision: | None |
| MLS: | 530733 |
| Year Built: | 1983 |
| Square Feet: | 1,428 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Architectual/Dimensional |
|---|---|
| sewer: | Septic Tank |
| aeAttic: | Pull Down Stairs |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central |
| basement: | None |
| flooring: | Carpet, Hardwood, Laminate |
| latitude: | 34.513285 |
| longitude: | -87.695628 |
| appliances: | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| basementYN: | yes |
| directions: | From Hwy 43 turn east on Underwood Rd. House on right |
| highSchool: | Russellville |
| livingArea: | 1224 |
| roomsTotal: | 8 |
| saleOrRent: | S |
| fireplaceYN: | yes |
| systemPrice: | 259000 |
| basementSqFt: | 204 |
| cityLimitsYN: | yes |
| communityName: | None |
| coListAgentKey: | 6468 |
| countyOrParish: | Franklin |
| standardStatus: | Active |
| fireplacesTotal: | 1 |
| multipleLevelYN: | no |
| taxAnnualAmount: | 1.35 |
| elementarySchool: | Russellville |
| builtBefore1978YN: | no |
| foundationDetails: | Crawl Space |
| lotSizeDimensions: | 1 +- acre |
| mainLevelBedrooms: | 3 |
| architecturalStyle: | 1 Story, Ranch |
| manufacturedHomeYN: | no |
| taxLegalDescription: | Sec 21 T 6 R11 Parcel 05052140000450000 |
| middleOrJuniorSchool: | Russellville |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1224 |
| belowGradeUnfinishedArea: | 204 |
Data services provided by IDX Broker