1860 Underwood Rd

Don’t miss your opportunity to own this well built 3 bed 2 bath brick ranch on over 5.3 acres inside the Russellville City Limits. This home sits on a wonderful heavily wooded lot with several acres of fenced pasture. There are lots of possibilities with the full unfinished basement. The back drive features a large two car carport parking area. There is a shared drive to the pasture and the small barn on the back of the property. Come see this one before it is too late.
View full listing detailsPrice: | $$229,000 |
---|---|
Address: | 1860 Underwood Rd |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | N/A |
MLS: | 513601 |
Year Built: | 1964 |
Square Feet: | 2,620 |
Acres: | 5.300 |
Lot Square Feet: | 5.300 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1310 |
---|---|
aeAttic: | Access Only |
appliances: | Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Refrigerator |
architecturalStyle: | 1 Story, Ranch |
associationAmenities: | None |
basement: | Block, Concrete, Daylight, Exterior Entry, Full, Unfinished |
basementSqFt: | 1310 |
basementYN: | yes |
belowGradeUnfinishedArea: | 1310 |
builtBefore1978YN: | yes |
carportSpaces: | 3 |
carportYN: | yes |
cityLimitsYN: | yes |
communityFeatures: | None |
communityName: | Russellville |
constructionMaterials: | Block, Brick Veneer, Concrete, Vinyl Siding |
cooling: | Ceiling Fan(s), Central Air |
countyOrParish: | Franklin |
directions: | From the Highway 43/Underwood Rd Intersection (McDonalds), travel East 1.4 miles. House will be on the right. |
documentsAvailable: | Lead Based Paint Discl |
documentsCount: | 1 |
doorFeatures: | Sliding Doors, Storm Door(s) |
elementarySchool: | Russellville |
exteriorFeatures: | None |
fencing: | Cross Fenced |
fireplaceFeatures: | Basement, Brick (Fireplace) |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Linoleum, Tile, Wood |
foundationDetails: | Block, Combination |
heating: | Central, Electric, Fireplace(s) |
highSchool: | Russellville |
interiorFeatures: | Built-in Features, Ceiling - Speciality, Ceiling Fan(s) |
laundryFeatures: | Electric Dryer Hookup, In Basement, Laundry Chute, Multiple Locations |
listingTerms: | Conventional, FHA |
livingArea: | 1310 |
lotFeatures: | Back Yard, Farm, Front Yard, Gentle Sloping, Many Trees, Pasture, Wooded |
lotSizeDimensions: | 400 x 1005 x 248 x 709 IRR |
mainLevelBedrooms: | 3 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Russellville |
multipleLevelYN: | yes |
otherStructures: | Barn(s) |
parkingFeatures: | Additional Parking, Asphalt, Attached Carport, Detached Carport, Driveway |
patioAndPorchFeatures: | Covered, Deck |
poolFeatures: | None |
possession: | Close Of Escrow |
propertyCondition: | Standard |
roadFrontageType: | City Street |
roadSurfaceType: | Asphalt |
roof: | Shingle |
roomType: | Basement, Bathroom, Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Kitchen, Living Room |
roomsTotal: | 7 |
saleOrRent: | S |
sewer: | Septic Tank |
specialListingConditions: | Realtor Related |
systemPrice: | 229000 |
taxAnnualAmount: | 2.7 |
taxLegalDescription: | PT. OF SEC.21 T6S R11W COMM. AT THE SW CORNER OF SW1/4 OF SE1/4; TH E 1043' TO BEG.; CONT. E 124'; TH N 869.4'; TH NW 41.5' TO ROW; TH SWLY 200'; TH S |
utilities: | Cable Available, Electricity Available, Electricity Connected, Phone Available, Water Available, Water Connected |
view: | Neighborhood, Pasture, Trees/Woods |
waterSource: | Public |
windowFeatures: | Wood Frames |
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.