2007 Hixon Ave

Located within minutes of the mall, downtown and UNA this 3 bedroom, 2 bath ranch is perfect for first time homwowners. Enjoy the large, covered patio located off the 2-car carport. The fenced backyard is perfect for children or pets to play. Call to schedule your private showing today!
View full listing detailsPrice: | $$164,500 |
---|---|
Address: | 2007 Hixon Ave |
City: | Florence |
State: | Alabama |
Zip Code: | 35630 |
Subdivision: | Magnolia Park |
MLS: | 512756 |
Year Built: | 1961 |
Square Feet: | 1,185 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1185 |
---|---|
aeAttic: | Access Only |
appliances: | Gas Range |
architecturalStyle: | Ranch |
associationAmenities: | None |
basement: | None |
builtBefore1978YN: | yes |
carportSpaces: | 2 |
carportYN: | yes |
cityLimitsYN: | yes |
communityFeatures: | None |
communityName: | Florence |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air |
countyOrParish: | Lauderdale |
directions: | North on Wilson Dam Rd. Turn right on Florence Blvd. Turn left on Darby Dr. In 1 mile turn right on Hixon Ave. Home on left. Sign in yard. |
documentsAvailable: | Plat Map |
documentsCount: | 2 |
doorFeatures: | Storm Door(s) |
elementarySchool: | City |
exteriorFeatures: | Rain Gutters |
fencing: | Back Yard |
fireplaceFeatures: | None |
flooring: | Ceramic Tile, Laminate |
foundationDetails: | Crawl Space, Slab |
frontageLength: | 80.6 |
heating: | Central |
highSchool: | City |
interiorFeatures: | Laminate Counters, Primary Bedroom Main |
laundryFeatures: | Electric Dryer Hookup, Laundry Room |
listingTerms: | None |
livingArea: | 1185 |
lotFeatures: | Back Yard, City Lot |
lotSizeDimensions: | 0.30 |
mainLevelBedrooms: | 3 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | City |
multipleLevelYN: | no |
parkingFeatures: | Attached Carport |
patioAndPorchFeatures: | Covered, Front Porch |
poolFeatures: | None |
possession: | Close Of Escrow |
propertyCondition: | Standard |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roof: | Architectual/Dimensional |
roomType: | Laundry, Utility Room |
roomsTotal: | 9 |
saleOrRent: | S |
sewer: | Public Sewer |
systemPrice: | 164500 |
taxAnnualAmount: | 1083 |
taxBlock: | 4 |
taxLegalDescription: | 80.6' X 170.3' IRR MAGNOLIA PARK SD BLK 4 LOT 15.30 AC/C SEC 36 T2S R11W PB 3 PG1 |
taxLot: | 15 |
taxYear: | 2023 |
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
waterSource: | Public |
windowFeatures: | Storm Window(s) |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.