201 Bethel Rd
Absolutely amazing farm house on it’s own slice of paradise. This home is simple but solid. Amy farmer or outdoor enthusiast would live to have this place. 45 +/- acres, 23 on sq. ft. home, and big barn to keep all equiptment. Don’t miss out, this one is for you!
View full listing detailsPrice: | $$327,500 |
---|---|
Address: | 201 Bethel Rd |
City: | Bear Creek |
State: | Alabama |
Zip Code: | 35543 |
Subdivision: | N/A |
MLS: | 508519 |
Year Built: | 2014 |
Square Feet: | 2,300 |
Acres: | 45 |
Lot Square Feet: | 45 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2300 |
---|---|
aeAttic: | Access Only |
appliances: | Convection Oven, Dishwasher, Electric Cooktop, Electric Water Heater, Refrigerator |
architecturalStyle: | 1 Story, Farmhouse |
associationAmenities: | None |
basement: | None |
builtBefore1978YN: | no |
cityLimitsYN: | no |
communityFeatures: | None |
communityName: | Bear Creek |
constructionMaterials: | Vinyl Siding |
cooling: | Electric, Heat Pump |
countyOrParish: | Marion |
directions: | Head South on 13 from Russellville. Take a right onto 172 in Bear Creek and follow for about 2 miles and take a left onto 241. Follow 241 to Bethel Rd. on right. Property at dead end. |
documentsAvailable: | None |
elementarySchool: | Phillips |
exteriorFeatures: | None |
fencing: | Other |
fireplaceFeatures: | None |
flooring: | Carpet, Ceramic Tile, Vinyl |
foundationDetails: | Brick/Mortar, Crawl Space |
heating: | Electric, Heat Pump |
highSchool: | Phillips |
laundryFeatures: | Electric Dryer Hookup, Laundry Room, Washer Hookup |
listingTerms: | Cash, Conventional, USDA Loan, VA Loan |
livingArea: | 2300 |
lotFeatures: | Agricultural, Back Yard, Farm, Front Yard, Gentle Rolling, Many Trees, Pasture |
lotSizeDimensions: | 45 acres |
mainLevelBedrooms: | 3 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Phillips |
multipleLevelYN: | no |
otherEquipment: | Generator |
otherStructures: | Barn(s) |
parkingFeatures: | Detached Carport, Attached |
patioAndPorchFeatures: | Deck, Front Porch |
poolFeatures: | None |
possession: | Negotiable |
propertyCondition: | Standard |
roadFrontageType: | County Road |
roadSurfaceType: | Gravel |
roof: | Shingle |
roomType: | Bath 1/2, Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Kitchen, Laundry, Living Room |
roomsTotal: | 9 |
saleOrRent: | S |
sewer: | Septic Tank |
specialListingConditions: | Standard |
systemPrice: | 327500 |
taxAnnualAmount: | 1010.88 |
taxLegalDescription: | 45 AC (C); SE/4 & BEG SW COR NE/4-SE/4; TH N 465S; E 475S; S 4465S O SL NE-SE; W TO POB; IN NE/4-SE/4; S13-T10S-R12W |
utilities: | Internet - Fiber |
view: | Pasture |
waterSource: | Public |
windowFeatures: | Double Hung |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.