221 Meadow Ln
Beautiful 3 bedroom, 2 bath home in the highly desirable Woodridge Neighborhood. Located inside the Russellville City School zone and about a mile from the schools. Enjoy vaulted ceilings in the office and dining room and an updated kitchen with granite countertops. Bedrooms are on a split floor plan. Large master with a spa tub and a walk in closet. There is a large bonus room with it’s own entrance from the back yard. Enjoy a peaceful fenced in badkyard that has an inground pool and covered patio area. It also has a detched 2 car garage, workshop and a new in ground storm shelter! Call today for your private showing.
View full listing detailsPrice: | $$279,000 |
---|---|
Address: | 221 Meadow Ln |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | Woodridge |
MLS: | 511602 |
Year Built: | 1994 |
Square Feet: | 2,470 |
Acres: | 0.69 |
Lot Square Feet: | 0.69 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Shingle |
---|---|
view: | Neighborhood |
sewer: | Public Sewer |
aeAttic: | Pull Down Stairs |
cooling: | Ceiling Fan(s), Central Air |
fencing: | Back Yard, Fenced, Vinyl |
heating: | Central |
basement: | None |
flooring: | Carpet, Ceramic Tile |
garageYN: | yes |
roomType: | 2nd Living Area, Bathroom 2, Bedroom 3, Den, Laundry |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
appliances: | Dishwasher, Double Oven, Refrigerator |
directions: | From Russellville High School, turn Left on Waterloo rd, turn Left onto Woodridge Drive, turn Right onto Meadow Land, house on L. |
highSchool: | Russellville |
livingArea: | 2470 |
possession: | Negotiable |
roomsTotal: | 12 |
saleOrRent: | S |
lotFeatures: | City Lot, Cleared, Corner Lot |
systemPrice: | 290500 |
waterSource: | Public |
cityLimitsYN: | yes |
garageSpaces: | 3 |
listingTerms: | None |
poolFeatures: | Diving Board, Fenced, In Ground |
associationYN: | yes |
communityName: | Russellville |
associationFee: | 70 |
countyOrParish: | Franklin |
frontageLength: | 142 |
windowFeatures: | Blinds |
associationName: | Woodridge |
laundryFeatures: | Inside, Laundry Room, Sink |
multipleLevelYN: | no |
otherStructures: | Pergola, Workshop |
parkingFeatures: | Concrete, Attached, Detached, Garage Faces Side |
taxAnnualAmount: | 1101.31 |
elementarySchool: | Russellville |
interiorFeatures: | Ceiling - Stippled, Vaulted Ceiling(s), Granite Counters, Double Vanity, Entrance Foyer, Tub-Spa, Walk-In Closet(s) |
builtBefore1978YN: | no |
communityFeatures: | Curbs |
foundationDetails: | Crawl Space |
lotSizeDimensions: | 0.69 acres |
mainLevelBedrooms: | 3 |
propertyCondition: | Standard |
architecturalStyle: | 1 Story, Traditional |
manufacturedHomeYN: | no |
taxLegalDescription: | PT OF NW1/4 OF NW1/4 OF SEC 18 T6S R11W LOT 48 WOODRIDGE SUBDIVISION |
associationAmenities: | None |
middleOrJuniorSchool: | Russellville |
accessibilityFeatures: | Accessible Approach with Ramp |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Covered |
aboveGradeFinishedArea: | 2470 |
associationFeeFrequency: | Annually |
specialListingConditions: | Standard |
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.