2357 Broad St
Cute little cottage style house just past the town of Phil Campbell. This home has everything a small family or retired family might be looking for. If you are in the market for a home in good shape this one won’t last long. Call today!
View full listing detailsPrice: | $$68,000 |
---|---|
Address: | 2357 Broad St |
City: | Phil Campbell |
State: | Alabama |
Zip Code: | 35581 |
Subdivision: | N Or A |
MLS: | 503465 |
Year Built: | 1940 |
Square Feet: | 1,008 |
Acres: | 0.970 |
Lot Square Feet: | 0.970 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 1008 |
---|---|
aeAttic: | Access Only |
appliances: | Electric Cooktop, Electric Oven, Electric Water Heater, Refrigerator |
architecturalStyle: | 1 Story, Cottage |
associationAmenities: | None |
basement: | None |
builtBefore1978YN: | yes |
cityLimitsYN: | yes |
communityFeatures: | None |
communityName: | Phil Campbell |
constructionMaterials: | Block, Vinyl Siding |
cooling: | Window Units |
countyOrParish: | Franklin |
directions: | Head S on 13 toward Phil Campbell from Russellville. House is about 1/2 a mile on the right just past the school. |
documentsAvailable: | Lead Based Paint Discl |
documentsCount: | 2 |
elementarySchool: | Phil Campbell |
exteriorFeatures: | None |
fencing: | None |
fireplaceFeatures: | None |
flooring: | Ceramic Tile, Laminate |
foundationDetails: | Block, Crawl Space |
heating: | Natural Gas |
highSchool: | Phil Campbell |
interiorFeatures: | Laminate Counters, Crown Molding, Eat in Kitchen |
laundryFeatures: | In Kitchen |
listingTerms: | Cash, Conventional |
livingArea: | 1008 |
lotFeatures: | Back Yard, Many Trees, Sloped |
lotSizeDimensions: | 208.71x208 |
mainLevelBedrooms: | 2 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Phil Campbell |
multipleLevelYN: | no |
otherStructures: | Sheds |
parkingFeatures: | Concrete |
patioAndPorchFeatures: | Deck |
poolFeatures: | None |
possession: | Close Of Escrow |
propertyCondition: | Standard |
roadFrontageType: | Highway |
roadSurfaceType: | Paved |
roof: | Metal |
roomType: | Bathroom 1, Bedroom 1, Bedroom 2, Den, Kitchen, Living Room |
roomsTotal: | 6 |
saleOrRent: | S |
sewer: | Septic Tank |
systemPrice: | 68000 |
taxAnnualAmount: | 431.35 |
taxLegalDescription: | SEC21 8 11 COMM AT THE SE CORNER OF SEC21 TH W 1078 TO A POINT ON THE W ROW OF AL ST HWY 13 TH NW ALG ROW 1172 TO BEG TH SW 208.71 TH NW 208.71 TH NE |
utilities: | Electricity Connected, Natural Gas Connected, Water Connected |
view: | None |
waterSource: | Public |
waterfrontFeatures: | Non Navigable |
windowFeatures: | Aluminum Frames, Double Pane Windows |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.