2430 Lost Creek Rd
Looking for a million-dollar view on Cedar Creek Lake without the million-dollar price tag, look no further. This updated house has 1 bedroom/2 bath on the main floor with additional bedding in the loft for the kids or family members coming in. There is plenty of storage in the garage and plenty of room for the boat. Being less than a 1/4 of a mile to a public boat ramp makes getting your boat into the water to start fishing or just riding in the late evening for that sunset cruise. This house has an open concept for family and social gatherings and with the updated deck and million-dollar views, not sure you will stay long in the house. Not in the price but can be added if you are wanting a mini farm, this has that possibility with barn and fenced in area. This property has many possibilities for the permeant housing or weekend getaways. Call for your showing today to see the endless possibilities. Did I mention the million-dollar view?
View full listing detailsPrice: | $$249,900 |
---|---|
Address: | 2430 Lost Creek Rd |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | None |
MLS: | 516726 |
Year Built: | 1983 |
Square Feet: | 2,130 |
Acres: | 0.85 |
Lot Square Feet: | 0.85 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Asphalt |
---|---|
view: | Lake, Water |
sewer: | Septic Tank |
aeAttic: | None |
cooling: | Wall Unit(s) |
fencing: | Fenced |
heating: | Wall Furnace |
basement: | None |
flooring: | Carpet, Laminate |
garageYN: | yes |
roomType: | Bathroom 2, Bedroom 2 |
utilities: | Electricity Available, Propane Tank - Leased |
appliances: | Electric Range, Electric Water Heater, Microwave, Refrigerator |
directions: | From Hwy 24 W to Belgreen, turn at CJ Grocery onto 49, go 3 miles, cross Britton Bridge and turn Left. Go approx 2 miles, HOR. |
highSchool: | Belgreen |
livingArea: | 1430 |
possession: | Negotiable |
roomsTotal: | 7 |
saleOrRent: | S |
lotFeatures: | Gentle Rolling |
systemPrice: | 309800 |
waterSource: | Public |
cityLimitsYN: | no |
garageSpaces: | 2 |
poolFeatures: | None |
communityName: | Russellville |
countyOrParish: | Franklin |
windowFeatures: | Aluminum Frames |
laundryFeatures: | In Garage |
multipleLevelYN: | yes |
otherStructures: | Outbuilding |
parkingFeatures: | Driveway |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 860 |
cgWaterfrontName: | Cedar Creek Lake |
elementarySchool: | Belgreen |
exteriorFeatures: | None |
interiorFeatures: | Vaulted Ceiling(s) |
roadFrontageType: | County Road |
builtBefore1978YN: | no |
communityFeatures: | Lake |
foundationDetails: | Block, Stone |
lotSizeDimensions: | 125x268 |
mainLevelBedrooms: | 1 |
propertyCondition: | Standard |
architecturalStyle: | 2 Story |
documentsAvailable: | Survey |
manufacturedHomeYN: | no |
taxLegalDescription: | SE1/4 OF SEC 9 T6 R13 |
associationAmenities: | Boat Dock |
middleOrJuniorSchool: | Belgreen |
constructionMaterials: | Cedar |
patioAndPorchFeatures: | Front Porch |
aboveGradeFinishedArea: | 1430 |
aboveGradeUnfinishedArea: | 700 |
Data services provided by IDX Broker