2487 Hwy 237
Built in 2013, this 2 Bedroom 2 Bath sits on 5 acres and is located within the City Limits of Phil Campbell. As you open the door, you will notice an open concept with kitchen & living room area. This house also has some features that are handicap accessible with a ramp in the garage and tub in Master Bedroom. Make your showing appointment today!!
View full listing detailsPrice: | $$169,900 |
---|---|
Address: | 2487 Hwy 237 |
City: | Phil Campbell |
State: | Alabama |
Zip Code: | 35581 |
Subdivision: | N/A |
MLS: | 507118 |
Year Built: | 2013 |
Square Feet: | 1,138 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1138 |
---|---|
accessibilityFeatures: | Accessible Approach with Ramp, Handicap Access Bath |
aeAttic: | Access Only |
appliances: | None |
architecturalStyle: | Ranch |
associationAmenities: | None |
basement: | None |
builtBefore1978YN: | no |
cityLimitsYN: | yes |
communityFeatures: | None |
communityName: | Phil Campbell |
constructionMaterials: | Brick |
cooling: | Central Air |
countyOrParish: | Franklin |
directions: | From Hwy 13 ( Broad St. ) turn onto Hwy 237 ( toward Hackleberg ). House is 1 mile on R. |
documentsAvailable: | None |
elementarySchool: | Phil Campbell |
exteriorFeatures: | None |
fencing: | None |
fireplaceFeatures: | None |
flooring: | Carpet, Tile |
foundationDetails: | Block |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central |
highSchool: | Phil Campbell |
interiorFeatures: | Laminate Counters, Eat-in Kitchen, Handicap Features |
laundryFeatures: | Laundry Room |
listingTerms: | Owner Will Carry |
livingArea: | 1138 |
lotFeatures: | Gentle Sloping |
lotSizeDimensions: | 5 acres |
mainLevelBedrooms: | 2 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Phil Campbell |
multipleLevelYN: | no |
parkingFeatures: | Attached |
patioAndPorchFeatures: | None |
poolFeatures: | None |
possession: | Close Of Escrow |
propertyCondition: | Updated/Remodeled |
roadFrontageType: | Highway |
roadSurfaceType: | Asphalt |
roof: | Metal |
roomType: | Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Kitchen, Laundry |
roomsTotal: | 6 |
saleOrRent: | S |
sewer: | Public Sewer, Septic Tank |
systemPrice: | 169900 |
taxAnnualAmount: | 870 |
taxLegalDescription: | DB 372 DB 393 |
utilities: | Electricity Available |
view: | None |
waterSource: | Public, Well |
windowFeatures: | Aluminum Frames |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.