250 1st St
Have you been looking for a starter home? This is it! This 3-bedroom, 1 bath home with some updates could be perfect for you. Use your imagination to make it your own. Property being sold “AS IS.” Buyer to verify all information.
View full listing details| Price: | $78,000 |
|---|---|
| Address: | 250 1st St |
| City: | Russellville |
| State: | Alabama |
| Zip Code: | 35653 |
| Subdivision: | A B Hester |
| MLS: | 529130 |
| Year Built: | 1954 |
| Square Feet: | 1,043 |
| Acres: | 0.45 |
| Lot Square Feet: | 0.45 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| aeAttic: | Access Only |
| cooling: | Central Air |
| heating: | Central, Natural Gas |
| flooring: | Carpet, Carpet Over Wood, Linoleum, Wood |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Water Available |
| directions: | From Hwy. 43 in Russellville just south of Frosty Inn, turn onto 1st Street. HOL. |
| highSchool: | Russellville |
| livingArea: | 1043 |
| roomsTotal: | 7 |
| saleOrRent: | S |
| fireplaceYN: | yes |
| lotFeatures: | Corner Lot |
| systemPrice: | 78000 |
| waterSource: | Public |
| cityLimitsYN: | yes |
| poolFeatures: | None |
| communityName: | Russellville |
| countyOrParish: | Franklin |
| documentsCount: | 1 |
| frontageLength: | 100 |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| multipleLevelYN: | no |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 1.35 |
| elementarySchool: | Russellville |
| exteriorFeatures: | None |
| roadFrontageType: | City Street |
| builtBefore1978YN: | yes |
| foundationDetails: | Block, Crawl Space |
| lotSizeDimensions: | 100x100 |
| mainLevelBedrooms: | 3 |
| propertyCondition: | Fixer |
| architecturalStyle: | 1 Story |
| documentsAvailable: | Lead Based Paint Discl |
| manufacturedHomeYN: | no |
| taxLegalDescription: | PT OF LOTS 45 & 46. A B HESTER SUB #1 SEC. 6 T7S R11W. |
| middleOrJuniorSchool: | Russellville |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Covered, Rear Porch |
| aboveGradeFinishedArea: | 1043 |
Please sign up for a Listing Manager account below to inquire about this listing
© 2026 Strategic MLS Alliance. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SMLSA. Real estate listings held by IDX Brokerage firms other than AMERICAN REALTY are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of American Realty Company LLC. Data last updated: Friday, May 29th, 2026 at 08:06:20 PM.
Data services provided by IDX Broker