28 Brookeridge Dr
Great home in a great subdivision. Three bedroom, two & half bath brick home with lots of room. PENDING AT PRINT
View full listing detailsPrice: | $$235,000 |
---|---|
Address: | 28 Brookeridge Dr |
City: | Russellville |
State: | Alabama |
Zip Code: | 35654 |
Subdivision: | Brookridge |
MLS: | 511200 |
Year Built: | 2003 |
Square Feet: | 2,088 |
Acres: | 0.350 |
Lot Square Feet: | 0.350 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2088 |
---|---|
aeAttic: | Pull Down Stairs |
appliances: | Dishwasher, Electric Range, Refrigerator |
architecturalStyle: | 1 Story |
associationAmenities: | None |
associationFee: | 200 |
associationFeeFrequency: | Annually |
associationName: | Brookewood Subdivision |
associationYN: | yes |
basement: | None |
builtBefore1978YN: | no |
cityLimitsYN: | yes |
communityFeatures: | Sidewalks |
communityName: | Russellville |
constructionMaterials: | Brick |
cooling: | Central Air |
countyOrParish: | Franklin |
directions: | From Hwy 43 in Russellvillem go East on Underwood Road. TL into Brookewood Subdivision and hen go left. HOR. |
documentsAvailable: | None |
elementarySchool: | Russellville |
fencing: | None |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Vinyl, Wood |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central |
highSchool: | Russellville |
laundryFeatures: | Laundry Room |
livingArea: | 2088 |
lotSizeDimensions: | 103 x 150 |
mainLevelBedrooms: | 2 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Russellville |
multipleLevelYN: | no |
parkingFeatures: | Attached |
patioAndPorchFeatures: | Covered, Front Porch, Rear Porch |
poolFeatures: | None |
possession: | Negotiable |
propertyCondition: | Standard |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roof: | Shingle |
roomsTotal: | 9 |
saleOrRent: | S |
sewer: | Public Sewer |
systemPrice: | 235000 |
taxAnnualAmount: | 1.35 |
taxLegalDescription: | E 1/2 OF SW 1/4 OF SEC 21 T6S R11W LOT 74 IN BROOKEWOOD VILLAGE S/D |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
view: | Neighborhood |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.