310 Franklin St

Adorable 3 bedroom, 1 bath home situated inside of Russellville City limits. Buyer to verify all information. Hablo Espanol.
View full listing detailsPrice: | $$144,900 |
---|---|
Address: | 310 Franklin St |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | N/A |
MLS: | 512295 |
Year Built: | 1947 |
Square Feet: | 1,352 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 1352 |
---|---|
accessibilityFeatures: | Accessible Entrance |
aeAttic: | Storage |
appliances: | Dryer, Electric Range, Refrigerator, Washer |
architecturalStyle: | Cottage |
builtBefore1978YN: | yes |
cityLimitsYN: | yes |
communityName: | Russellville |
constructionMaterials: | Vinyl Siding |
cooling: | Ceiling Fan(s), Electric |
countyOrParish: | Franklin |
directions: | Downtown Russellville, head SW on N Jackson Ave. toward Lauderale St. NE, R onto E Franklin St, House on R, sign in yard. |
documentsAvailable: | Lead Based Paint Discl |
documentsCount: | 1 |
elementarySchool: | Russellville |
fireplaceFeatures: | None |
flooring: | Tile, Wood |
foundationDetails: | Crawl Space |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central |
highSchool: | Russellville |
laundryFeatures: | Electric Dryer Hookup, In Kitchen, Washer Hookup |
livingArea: | 1352 |
lotFeatures: | City Lot |
lotSizeDimensions: | .25 |
mainLevelBedrooms: | 3 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Russellville |
multipleLevelYN: | no |
parkingFeatures: | Asphalt, Detached |
patioAndPorchFeatures: | Deck, Front Porch |
possession: | Close Of Escrow |
propertyCondition: | Fixer, Standard |
roof: | Shingle |
roomType: | Bathroom 1, Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Laundry, Living Room |
roomsTotal: | 7 |
saleOrRent: | S |
sewer: | Public Sewer |
specialListingConditions: | Probate Listing |
systemPrice: | 144900 |
taxAnnualAmount: | 714.51 |
taxLegalDescription: | PT OF SW1/4 OF NE1/4 OF SEC30 T6R11 W 74' OF LOT#86 OLD TOWN OF RUSS74 X 148 |
taxYear: | 2023 |
utilities: | Electricity Connected, Sewer Connected, Water Connected |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.