334 Duncan Creek Rd
Looking for recreational or hunting land? Look no further. This property has six parcels for a total of 206+/- acres and as a bonus, has a functional one-bedroom cabin. Property amenities include green fields with several high-quality shooting houses, a flowing creek and blueberry bushes. Trees were harvested appx. 7-8 years ago, but has good regenerated trees coming up. Storm shelter remains on property. Camper/RV hookup on property. The property borders Lake Elliott which provides the city’s drinking water. The lake is navigable with non gas-powered motors. Utilities and high speed internet available.
View full listing detailsPrice: | $$659,200 |
---|---|
Address: | 334 Duncan Creek Rd |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | N/A |
MLS: | 513234 |
Acres: | 206 |
Lot Square Feet: | 206 acres |
view: | Rural |
---|---|
sewer: | Septic Tank |
fencing: | None |
utilities: | Electricity Available, Water Available |
amEasement: | Utilities |
directions: | From intersection of Duncan Creek Road and Waterloo Road, go approximately 3 miles. TL on gravel road (Old Duncan Creek) and house is on the right. |
highSchool: | County |
possession: | Negotiable |
saleOrRent: | S |
lotFeatures: | Wooded |
possibleUse: | Agriculture (PossUse), Cattle (PossibleUse), Farm (PossibleUse), Horses (PossibleUse), Hunting (PossibleUse), Livestock (PossibleUse), Manufact Home (PossUse), Orchard (PossibleUse), Pasture (PossibleUse), Poultry (PossibleUse), Ranch (PossibleUse), Recreational (PossUse), Residential (PossibleUse), Timber (PossibleUse) |
systemPrice: | 659200 |
waterSource: | Public |
cityLimitsYN: | no |
listingTerms: | None |
waterfrontYN: | yes |
communityName: | Russellville |
countyOrParish: | Franklin |
documentsCount: | 1 |
frontageLength: | 206 |
roadSurfaceType: | Gravel |
taxAnnualAmount: | 707.91 |
elementarySchool: | County |
roadFrontageType: | County Road |
waterfrontAccess: | Water Front |
communityFeatures: | Fishing, Rural |
lotSizeDimensions: | 206 AC +/- |
documentsAvailable: | Plat Map |
manufacturedHomeYN: | no |
waterfrontFeatures: | Creek |
taxLegalDescription: | 206 +/- ACC PT OF SEC 22 T6 R12- Includes 6 parcels |
associationAmenities: | None |
middleOrJuniorSchool: | County |
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.