335 Duncan St

Move in ready 3 bedroom, 2 bath home. Additional room could be used as a play room. Several updates.
View full listing detailsPrice: | $$180,000 |
---|---|
Address: | 335 Duncan St |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | Cedar Creek |
MLS: | 513349 |
Year Built: | 1974 |
Square Feet: | 1,463 |
Acres: | 0.630 |
Lot Square Feet: | 0.630 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1463 |
---|---|
aeAttic: | Access Only |
architecturalStyle: | Ranch |
builtBefore1978YN: | yes |
carportSpaces: | 2 |
carportYN: | yes |
cityLimitsYN: | yes |
communityName: | Russellville |
constructionMaterials: | Brick |
cooling: | Central Air, Electric |
countyOrParish: | Franklin |
directions: | US Hwy 43 S, L on Bradley St, R on Duncan St, R on Dixon Dr, L on Duncan St, House on R. No sign. |
documentsAvailable: | Lead Based Paint Discl |
documentsCount: | 1 |
elementarySchool: | Russellville |
exteriorFeatures: | Rain Gutters, Storage |
flooring: | Carpet, Ceramic Tile, Vinyl |
foundationDetails: | Crawl Space |
heating: | Central, Natural Gas |
highSchool: | Russellville |
interiorFeatures: | Open Floorplan |
laundryFeatures: | Electric Dryer Hookup, Laundry Room, Outside, Washer Hookup |
livingArea: | 1463 |
lotFeatures: | Back Yard, City Lot, Front Yard |
lotSizeDimensions: | 123.60 x 45 x 173.45 x 35 |
mainLevelBedrooms: | 3 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Russellville |
multipleLevelYN: | no |
otherStructures: | Shed(s) |
parkingFeatures: | Attached Carport, Concrete, Driveway |
patioAndPorchFeatures: | Front Porch |
possession: | Close Of Escrow |
propertyCondition: | Standard, Updated/Remodeled |
roadFrontageType: | City Street |
roadSurfaceType: | Asphalt |
roof: | Architectual/Dimensional |
roomType: | Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Bonus Room, Kitchen, Laundry, Living Room |
roomsTotal: | 9 |
saleOrRent: | S |
sewer: | Septic Tank |
systemPrice: | 180000 |
taxAnnualAmount: | 1172.97 |
taxLegalDescription: | LOT 6 BLOCK 9 CEDAR CREEK SUB SEC 1 + 7S R2W |
taxYear: | 2023 |
utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.