4050 Co Rd 34

Beautiful farm house secluded out in the country just waiting for it’s new famiy. This place is boasting with wonderful views, a remolded home and a huge shop. Bring the whole family ans see this property today.
View full listing detailsPrice: | $$312,000 |
---|---|
Address: | 4050 Co Rd 34 |
City: | Phil Campbell |
State: | Alabama |
Zip Code: | 35581 |
Subdivision: | N/A |
MLS: | 509241 |
Year Built: | 1955 |
Square Feet: | 1,332 |
Acres: | 20.770 |
Lot Square Feet: | 20.770 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1332 |
---|---|
aeAttic: | Access Only |
appliances: | Dishwasher, Electric Range, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator |
architecturalStyle: | 1 Story, Farmhouse |
associationAmenities: | None |
basement: | None |
builtBefore1978YN: | yes |
cityLimitsYN: | no |
communityFeatures: | None |
communityName: | Phil Campbell |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air, Electric, Heat Pump |
countyOrParish: | Franklin |
directions: | Head E on 24 from Russellville. Turn right onto 243. Take 243 appproximately 8 miles and turn left onto 81. After following 81 2 miles turn righ onto 34. Property is on the right. |
documentsAvailable: | None |
documentsCount: | 2 |
elementarySchool: | Phil Campbell |
exteriorFeatures: | None |
fencing: | None |
fireplaceFeatures: | Gas, Gas Log, Masonry |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Ceramic Tile, Vinyl |
foundationDetails: | Block |
frontageLength: | 115 ft |
heating: | Natural Gas |
highSchool: | Phil Campbell |
interiorFeatures: | Ceiling - Smooth, Granite Counters |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
listingTerms: | None |
livingArea: | 1332 |
lotFeatures: | Farm, Few Trees, Pasture |
lotSizeDimensions: | 20.77 |
mainLevelBedrooms: | 3 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Phil Campbell |
multipleLevelYN: | no |
otherStructures: | Workshop |
parkingFeatures: | Additional Parking, Detached Carport |
patioAndPorchFeatures: | Deck, Front Porch, Side Porch |
possession: | Negotiable |
propertyCondition: | Fixer |
roadFrontageType: | County Road |
roadSurfaceType: | Alley Paved |
roof: | Metal |
roomType: | Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Laundry, Living Room |
roomsTotal: | 9 |
saleOrRent: | S |
sewer: | Septic Tank |
specialListingConditions: | Standard |
systemPrice: | 312000 |
taxAnnualAmount: | 265 |
taxLegalDescription: | PT. OF SE1/4 OF NE1/4 OF SEC. 4 T8S R10W BEG. AT NW CORNER OF SE1/4 OF NE1/4; TH S 1385'(S) ; TH E 645'(S) TO THE CENTER LINE OF A GRAVEL ROAD TH NLY |
utilities: | Electricity Connected, Internet - DSL, Water Connected |
view: | Pasture, Pond |
waterSource: | Public |
windowFeatures: | Double Hung |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.