4050 Co Rd 34

Beautiful farm house secluded out in the country just waiting for it’s new famiy. This place is boasting with wonderful views, a remolded home and a huge shop. Bring the whole family ans see this property today.
View full listing detailsPrice: | $$305,000 |
---|---|
Address: | 4050 Co Rd 34 |
City: | Phil Campbell |
State: | Alabama |
Zip Code: | 35581 |
Subdivision: | N/A |
MLS: | 509241 |
Year Built: | 1955 |
Square Feet: | 1,332 |
Acres: | 20.77 |
Lot Square Feet: | 20.77 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Metal |
---|---|
view: | Pasture, Pond |
sewer: | Septic Tank |
aeAttic: | Access Only |
cooling: | Central Air, Electric, Heat Pump |
fencing: | None |
heating: | Natural Gas |
basement: | None |
flooring: | Ceramic Tile, Vinyl |
roomType: | Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Laundry, Living Room |
utilities: | Electricity Connected, Internet - DSL, Water Connected |
appliances: | Dishwasher, Electric Range, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator |
directions: | Head E on 24 from Russellville. Turn right onto 243. Take 243 appproximately 8 miles and turn left onto 81. After following 81 2 miles turn righ onto 34. Property is on the right. |
highSchool: | Phil Campbell |
livingArea: | 1332 |
possession: | Negotiable |
roomsTotal: | 9 |
saleOrRent: | S |
fireplaceYN: | yes |
lotFeatures: | Farm, Few Trees, Pasture |
systemPrice: | 305000 |
waterSource: | Public |
cityLimitsYN: | no |
listingTerms: | None |
communityName: | Phil Campbell |
countyOrParish: | Franklin |
documentsCount: | 2 |
frontageLength: | 115 ft |
windowFeatures: | Double Hung |
fireplacesTotal: | 1 |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
multipleLevelYN: | no |
otherStructures: | Workshop |
parkingFeatures: | Additional Parking, Detached Carport |
roadSurfaceType: | Alley Paved |
taxAnnualAmount: | 265 |
elementarySchool: | Phil Campbell |
exteriorFeatures: | None |
interiorFeatures: | Ceiling - Smooth, Granite Counters |
roadFrontageType: | County Road |
builtBefore1978YN: | yes |
communityFeatures: | None |
fireplaceFeatures: | Gas, Gas Log, Masonry |
foundationDetails: | Block |
lotSizeDimensions: | 20.77 |
mainLevelBedrooms: | 3 |
propertyCondition: | Fixer |
architecturalStyle: | 1 Story, Farmhouse |
documentsAvailable: | None |
manufacturedHomeYN: | no |
taxLegalDescription: | PT. OF SE1/4 OF NE1/4 OF SEC. 4 T8S R10W BEG. AT NW CORNER OF SE1/4 OF NE1/4; TH S 1385'(S) ; TH E 645'(S) TO THE CENTER LINE OF A GRAVEL ROAD TH NLY |
associationAmenities: | None |
middleOrJuniorSchool: | Phil Campbell |
constructionMaterials: | Vinyl Siding |
patioAndPorchFeatures: | Deck, Front Porch, Side Porch |
aboveGradeFinishedArea: | 1332 |
specialListingConditions: | Standard |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.