486 Posey Rd
Don’t wait too long to see this farm that’s just came on the market. This farm has many updates such as roof that’s 6 months old, Windows replaced within last 5 years and new paint. This house has over 1600 sg ft with an open concept for entertaining and has an additional 1600 sg ft in the basement for future growth for the growing family. Did I mention the enclosed back porch that will be the place to be anytime during the day to just relax. This farm as 50 acres with most being fenced in for the ones looking to have livestock. This property also has a pond on property with a 30×30 shed that can be used for storage. This property also has a 16x 60 manufactured house that’s currently being rented for extra income to the new owner. Call today to schedule your appointment.
View full listing detailsPrice: | $$329,900 |
---|---|
Address: | 486 Posey Rd |
City: | Hamilton |
State: | Alabama |
Zip Code: | 35570 |
Subdivision: | N/A |
MLS: | 518814 |
Year Built: | 1965 |
Square Feet: | 3,254 |
Acres: | 50 |
Lot Square Feet: | 50 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Metal |
---|---|
sewer: | Septic Tank |
aeAttic: | Access Only |
cooling: | Electric |
fencing: | Fenced |
heating: | Electric |
basement: | Block |
flooring: | Carpet, Laminate |
roomType: | Bathroom 1, Bedroom 1, Bedroom 2, Bedroom 3, Breakfast Room, Kitchen, Laundry, Living Room |
carportYN: | yes |
utilities: | Electricity Connected, Natural Gas Not Available, Water Connected |
appliances: | Dishwasher, Electric Range, Refrigerator |
basementYN: | yes |
directions: | Coming into Hamilton on 43, TR on 74, go approximately 3 miles. TR on 19 ( before I22 ). Go approximately 2 miles from R on Co Rd I22, go approximately 1/2 mile, TL on Posey Rd. House on Right. |
highSchool: | Hamilton |
livingArea: | 1654 |
possession: | Negotiable |
roomsTotal: | 7 |
saleOrRent: | S |
systemPrice: | 329900 |
waterSource: | Public |
basementSqFt: | 1600 |
cityLimitsYN: | no |
carportSpaces: | 1 |
communityName: | None |
countyOrParish: | Marion |
documentsCount: | 1 |
laundryFeatures: | Inside |
multipleLevelYN: | no |
otherStructures: | Barn(s), Mobile Home |
parkingFeatures: | Attached Carport, Driveway |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 582.74 |
elementarySchool: | Hamilton |
exteriorFeatures: | None |
roadFrontageType: | County Road |
builtBefore1978YN: | yes |
communityFeatures: | None |
fireplaceFeatures: | None |
foundationDetails: | Block |
lotSizeDimensions: | 50 Acres |
mainLevelBedrooms: | 3 |
propertyCondition: | Standard |
architecturalStyle: | Contemporary |
documentsAvailable: | Lead Based Paint Discl |
manufacturedHomeYN: | no |
taxLegalDescription: | Parcel # 0801120000012000 |
middleOrJuniorSchool: | Hamilton |
constructionMaterials: | Vinyl Siding |
patioAndPorchFeatures: | Front Porch |
aboveGradeFinishedArea: | 1654 |
belowGradeUnfinishedArea: | 1600 |
Data services provided by IDX Broker