500 Mon Dye Rd
This Neat 1 Bedroom 1 bath house sitting on 6.7 +/- acres might just fit the bill for you. It would be great for a starter home, for a retired couple, as a vacation home, a rental etc.. Your vision for this is all that limits it. It has a detached building that could be used as a Hobby shop, garage, carport etc. On one side of the house it offers a full length covered porch that would be perfect for watching wildlife play in the field in the evenings and this property sits just up the hill from Mon Dye lake, so if you wanted to live near the water without the pricey cost of living on it, this is a great location for that or just for that weekend getaway spot. Call or text to schedule a showing today. Buyer to verify all information.
View full listing details| Price: | $129,900 |
|---|---|
| Address: | 500 Mon Dye Rd |
| City: | Phil Campbell |
| State: | Alabama |
| Zip Code: | 35581 |
| Subdivision: | N/A |
| MLS: | 531775 |
| Year Built: | 1999 |
| Square Feet: | 768 |
| Acres: | 6.7 |
| Lot Square Feet: | 6.7 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Metal |
|---|---|
| sewer: | Septic Tank |
| cooling: | Window Unit(s) |
| heating: | Electric |
| taxYear: | 2026 |
| flooring: | Ceramic Tile |
| latitude: | 34.33911558 |
| roomType: | Family Room, Kitchen, Laundry, Master Bathroom, Master Bedroom |
| carportYN: | yes |
| longitude: | -87.65608266 |
| utilities: | Electricity Connected, Natural Gas Available, Water Connected |
| directions: | From Russellville, take hwy 43 S to Phil Campbell, turn left at RR tracks, turn left on 81, for about a mile, turn right on Hyde Rd, go to stop sign turn right on 81, go a couple of miles turn right on Mon Dye Road, go about a mile and house is on the R., SIY |
| highSchool: | County |
| livingArea: | 768 |
| roomsTotal: | 4 |
| saleOrRent: | S |
| lotFeatures: | Few Trees, Level, Pasture |
| systemPrice: | 129900 |
| cityLimitsYN: | no |
| carportSpaces: | 2 |
| communityName: | None |
| countyOrParish: | Franklin |
| standardStatus: | Pending |
| laundryFeatures: | Laundry Closet, Electric Dryer Hookup, In Kitchen, Main Level, Washer Hookup |
| multipleLevelYN: | no |
| otherStructures: | Equip. Storage, Outbuilding |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 221 |
| elementarySchool: | County |
| roadFrontageType: | County Road |
| builtBefore1978YN: | no |
| foundationDetails: | Slab |
| lotSizeDimensions: | 6.7 Acres |
| mainLevelBedrooms: | 1 |
| propertyCondition: | Standard |
| architecturalStyle: | 1 Story |
| mainLevelBathrooms: | 1 |
| manufacturedHomeYN: | no |
| taxLegalDescription: | Sec 23 T8 R11 SE1/4 of the SE 1/4 Deed Book 349 Page 505 |
| middleOrJuniorSchool: | County |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Side Porch |
| aboveGradeFinishedArea: | 768 |
Please sign up for a Listing Manager account below to inquire about this listing
© 2026 Strategic MLS Alliance. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SMLSA. Real estate listings held by IDX Brokerage firms other than AMERICAN REALTY are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of American Realty Company LLC. Data last updated: Saturday, October 17th, 2026 at 08:04:38 PM.
Data services provided by IDX Broker