605 Lawrence St E
Come check out this 4 bedroom, 2 bath home that’s just minutes away from Russellville City Schools. The large fenced in backyard is just one of the many great additions the house offers. The house comes with a detached garage and a newly built shed.
View full listing detailsPrice: | $$144,900 |
---|---|
Address: | 605 Lawrence St E |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | N Or A |
MLS: | 501631 |
Year Built: | 1918 |
Square Feet: | 1,820 |
Acres: | 0.620 |
Lot Square Feet: | 0.620 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1820 |
---|---|
aeAttic: | Pull Down Stairs |
appliances: | Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator |
architecturalStyle: | Ranch |
associationAmenities: | None |
builtBefore1978YN: | yes |
cityLimitsYN: | yes |
communityFeatures: | Sidewalks, Street Lights |
communityName: | Russellville |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
countyOrParish: | Franklin |
directions: | Head toward Hwy 43 S, turn R onto Lawrence St. E, House will be on L in 0.4 miles. Sign in yard. |
documentsAvailable: | Lead Based Paint Discl |
documentsCount: | 1 |
elementarySchool: | Russellville |
exteriorFeatures: | Rain Gutters |
fencing: | Back Yard, Chain Link |
fireplaceFeatures: | Gas, Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate |
foundationDetails: | Crawl Space |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Central, Natural Gas |
highSchool: | Russellville |
interiorFeatures: | Eat in Kitchen, High Speed Internet |
laundryFeatures: | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
livingArea: | 1820 |
lotFeatures: | Back Yard, Front Yard |
lotSizeDimensions: | 328x41x304x143 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Russellville |
multipleLevelYN: | no |
otherStructures: | Sheds |
parkingFeatures: | Concrete, Detached, Gravel |
patioAndPorchFeatures: | Front Porch |
poolFeatures: | None |
propertyCondition: | Standard |
roadFrontageType: | City Street |
roadSurfaceType: | Asphalt |
roof: | Composition, Shingle |
roomType: | Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Laundry, Living Room, Workshop |
roomsTotal: | 10 |
saleOrRent: | S |
sewer: | Public Sewer |
systemPrice: | 144900 |
taxAnnualAmount: | 451.75 |
taxLegalDescription: | PT OF W2 OF SW4 OF SEC29 T6 R11BEG AT INT OF S ROW OF LAWRENCE ST AND E ROW F SOCKWELL AVE; TH S 190'(S); TH SE 50'(S); TH NELY 300' TO SLY ROW OF LAW |
utilities: | Cable Available, Electricity Connected, Internet Cable, Internet Fiber, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
view: | City |
waterSource: | Public |
windowFeatures: | Double Pane Windows, Storm Windows |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.