659 Pike Ave
Private 3.5 + setting. Monster Oaks & hardwoods shade this place and make this a dream location. The brick home is in very good shape and is cozy as can be. The detached shop is the perfect cave or workshop. This one won’t last.
View full listing detailsPrice: | $$185,000 |
---|---|
Address: | 659 Pike Ave |
City: | Phil Campbell |
State: | Alabama |
Zip Code: | 35581 |
Subdivision: | N/A |
MLS: | 506710 |
Year Built: | 1981 |
Square Feet: | 1,781 |
Acres: | 3.430 |
Lot Square Feet: | 3.430 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1781 |
---|---|
aeAttic: | Access Only |
appliances: | Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator |
architecturalStyle: | 1 Story |
associationAmenities: | None |
basement: | None |
builtBefore1978YN: | no |
cityLimitsYN: | yes |
communityFeatures: | None |
communityName: | None |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air, Heat Pump |
countyOrParish: | Franklin |
directions: | Head South on 13 from Russellville. In Phil Campbell take a R on Pike Ave. In approximately 2 miles house is on the R. |
documentsAvailable: | None |
elementarySchool: | Phil Campbell |
fencing: | None |
fireplaceFeatures: | Living Room, Wood Burning |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Hardwood, Vinyl |
foundationDetails: | Block, Brick/Mortar |
frontageLength: | 53 |
heating: | Central, Natural Gas, Wood |
highSchool: | Phil Campbell |
interiorFeatures: | Ceiling - Blown, Laminate Counters |
laundryFeatures: | Laundry Room |
listingTerms: | None |
livingArea: | 1781 |
lotFeatures: | Wooded |
lotSizeDimensions: | 326 x 426 |
mainLevelBedrooms: | 3 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Phil Campbell |
multipleLevelYN: | no |
otherStructures: | Other, Workshop |
outbuildingSqFt: | 880 |
parkingFeatures: | Additional Parking, Attached Carport, Detached Carport, Heated Garage |
patioAndPorchFeatures: | Front Porch |
poolFeatures: | Above Ground |
possession: | Negotiable |
propertyCondition: | Standard |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roof: | Shingle |
roomType: | Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Bonus Room, Kitchen, Laundry, Living Room |
roomsTotal: | 9 |
saleOrRent: | S |
sewer: | Public Sewer |
specialListingConditions: | Standard |
systemPrice: | 185000 |
taxAnnualAmount: | 454 |
taxLegalDescription: | PT OF NW4 OF NW4 OF SEC20 T8 R11 |
utilities: | Electricity Connected, Natural Gas Connected, Water Connected |
view: | None |
waterSource: | Public |
waterfrontFeatures: | Non-Navigable |
windowFeatures: | Aluminum Frames, Double Pane Windows |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.