714 Limestone St
You’ll love this fixer upper. Priced right! Call today to make this your starter home or investment property.
View full listing detailsPrice: | $$69,000 |
---|---|
Address: | 714 Limestone St |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | Wilson & Nance |
MLS: | 506299 |
Year Built: | 1940 |
Square Feet: | 912 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 912 |
---|---|
aeAttic: | None |
appliances: | None |
architecturalStyle: | 1 Story, Cottage |
basement: | None |
builtBefore1978YN: | yes |
carportSpaces: | 1 |
carportYN: | yes |
cityLimitsYN: | yes |
communityName: | Russellville |
constructionMaterials: | Metal Siding |
cooling: | Central Air |
countyOrParish: | Franklin |
directions: | From Waterloo Rd in Russellville, go W on Limestone St. (@ Yogi's Citgo ). HOR. |
documentsAvailable: | Plat Map |
documentsCount: | 1 |
elementarySchool: | Russellville |
exteriorFeatures: | None |
fencing: | None |
fireplaceFeatures: | None |
flooring: | Carpet, Linoleum |
foundationDetails: | Crawl Space |
heating: | Central |
highSchool: | Russellville |
laundryFeatures: | In Kitchen, Washer Hookup |
listingTerms: | None |
livingArea: | 912 |
lotFeatures: | City Lot |
lotSizeDimensions: | 75 x 68 |
mainLevelBedrooms: | 3 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Russellville |
multipleLevelYN: | no |
otherStructures: | Outbuilding |
parkingFeatures: | Driveway, Off Street |
patioAndPorchFeatures: | Front Porch |
possession: | Negotiable |
propertyCondition: | Fixer |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roof: | Architectual/Dimensional |
roomType: | Bathroom, Bathroom 1, Bathroom 2, Bathroom 3, Kitchen, Living Room |
roomsTotal: | 6 |
saleOrRent: | S |
sewer: | Public Sewer |
systemPrice: | 69000 |
taxAnnualAmount: | 128.67 |
taxLegalDescription: | W 1/2 OF LOT 1 BLK 14 WILSON AND NANCE ADD. NE4 OF NW4 OF SEC. 30 T6S R11W |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Water Available, Water Connected |
view: | Trees/Woods |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.