715 Catalpa St NE
Looking for a starter home? This two bedroom and two bath home might be perfect for you. With a cute front porch and a great backyard, you need to look at it’s potential. It also has a great flat backyard with a storage building and great workshop building with concrete floor. Sold “AS IS”
View full listing detailsPrice: | $$72,300 |
---|---|
Address: | 715 Catalpa St NE |
City: | Russellville |
State: | Alabama |
Zip Code: | 35653 |
Subdivision: | N Or A |
MLS: | 502074 |
Year Built: | 1950 |
Square Feet: | 1,851 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1851 |
---|---|
aeAttic: | None |
appliances: | Dishwasher, Electric Range, Refrigerator |
architecturalStyle: | 1 Story |
builtBefore1978YN: | yes |
cityLimitsYN: | yes |
communityFeatures: | None |
communityName: | Russellville |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
countyOrParish: | Franklin |
directions: | From Hwy 43 in Russellville go W on Gandy St. beside hospital. Turn R on Catalpa. Property on left. |
documentsAvailable: | Lead Based Paint Discl |
documentsCount: | 1 |
elementarySchool: | Russellville |
exteriorFeatures: | Storage |
fencing: | Partial, Wood |
flooring: | Laminate, Linoleum, Tile |
foundationDetails: | Crawl Space, Slab |
frontageLength: | 99 |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Central, Natural Gas |
highSchool: | Russellville |
interiorFeatures: | Laminate Counters |
laundryFeatures: | Laundry Room |
livingArea: | 1851 |
lotFeatures: | City Lot |
lotSizeDimensions: | 99x90 |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 2 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Russellville |
multipleLevelYN: | no |
patioAndPorchFeatures: | None |
poolFeatures: | None |
propertyCondition: | Fixer |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roof: | Shingle |
roomsTotal: | 10 |
saleOrRent: | S |
sewer: | Public Sewer |
systemPrice: | 72300 |
taxAnnualAmount: | 1.35 |
taxLegalDescription: | E 30' OF LOT#3 & #4 AND THE SS0' OF LOT8 AND THE N 49' OF LOT#7 IN UNDERWOOD RESURVEY OF PART OF HARGETT ADD #1RU |
view: | City Lights |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.