9 Hwy 7
Gorgeous remodeled house with tons of Upper Bear Lake front property. This 10+/- acre piece is surrounded by the waters of one of Alabama’s beautiful Bear Creek Lakes. The house itself has been remodeled and read for your family. It has a huge master bed and bath in a finished basement. It also holds an awesome view from the back porch all the way down to the water. Although it has no pier permit the waters edge holds a perfect natural formation that is a perfect place to dock your boat. Call us today. This one will go fast.
View full listing detailsPrice: | $$430,000 |
---|---|
Address: | 9 Hwy 7 |
City: | Phil Campbell |
State: | Alabama |
Zip Code: | 35581 |
Subdivision: | N/A |
MLS: | 505551 |
Year Built: | 1972 |
Square Feet: | 2,289 |
Acres: | 9.400 |
Lot Square Feet: | 9.400 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1539 |
---|---|
aeAttic: | Access Only |
appliances: | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Refrigerator |
architecturalStyle: | 2 Story, Cottage |
associationAmenities: | None |
basement: | Finished |
basementSqFt: | 750 |
basementYN: | yes |
belowGradeFinishedArea: | 750 |
builtBefore1978YN: | yes |
cgWaterfrontName: | Bear Creek Reservoir |
cityLimitsYN: | no |
communityFeatures: | None, Rural |
communityName: | Phil Campbell |
constructionMaterials: | Brick |
cooling: | Electric |
countyOrParish: | Marion |
directions: | Head S on 13 from Russellville. Take a L onto 75 in Phil Campbell and then take a R onto Hyde Rd. and go to the stop sign. At the stop sign take a R onto 81. Take 81 to Mon Dye Rd. on R and follow Mon Dye Rd. to the stop sign and intersection of 79 and take a R. In one mile Hwy 7 will be on R. |
documentsAvailable: | None |
documentsCount: | 2 |
elementarySchool: | Phil Campbell |
fireplaceFeatures: | Gas Log |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Ceramic Tile, Wood |
foundationDetails: | Block |
heating: | Central, Heat Pump |
highSchool: | Phil Campbell |
interiorFeatures: | Ceiling - Smooth, Granite Counters, High Speed Internet, Kitchen Island |
laundryFeatures: | Laundry Closet |
listingTerms: | Cash, Conventional, FHA, USDA Loan |
livingArea: | 2289 |
lotFeatures: | Gentle Rolling, Many Trees, Pasture, Views |
lotSizeDimensions: | 9.4 acres |
mainLevelBedrooms: | 3 |
manufacturedHomeYN: | no |
middleOrJuniorSchool: | Phil Campbell |
multipleLevelYN: | no |
otherStructures: | Shed(s) |
parkingFeatures: | Gravel |
patioAndPorchFeatures: | Front Porch, Rear Porch, Screened, Side Porch |
poolFeatures: | None |
possession: | Negotiable |
propertyCondition: | Standard, Updated/Remodeled |
roadFrontageType: | County Road |
roadSurfaceType: | Asphalt |
roof: | Shingle |
roomType: | Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Kitchen, Living Room, Utility Room |
roomsTotal: | 8 |
saleOrRent: | S |
sewer: | Septic Tank |
specialListingConditions: | Standard |
systemPrice: | 430000 |
taxAnnualAmount: | 334 |
taxLegalDescription: | 9.4 AC(C) BEG INT NL SE/4-NE/4 & WL OLD HALEYVILLE-DIME RD: THE SE ALNG ROW 970(S); SW 590(S); NW 990(S); N 290(S); E 90(S) TO POB IN S1-T9S-R112 |
utilities: | Electricity Connected, Internet - Fiber, Natural Gas Available, Water Connected |
view: | Lake, Water |
waterSource: | Public |
waterfrontFeatures: | Lake Front |
waterfrontYN: | yes |
windowFeatures: | Double Pane Windows |
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.