Active
This home is located on a private road. Offering 3 BR/1.5BA, nice sized lot and storage shed. Call today! Buyer to verify all information.
This information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily.
View full listing detailsPrice: | $$99,000 |
Address: | 435 Thomas Rd |
City: | Tuscumbia |
County: | Colbert |
State: | Alabama |
Zip Code: | 35674 |
Subdivision: | N/A |
MLS: | 434823 |
Year Built: | 1977 |
Square Feet: | 1,250 |
Acres: | 0.520 |
Lot Square Feet: | 0.520 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
acreageRange: | 0-.99 acres |
airConditioning: | 1 Central Unit |
apxAge: | 44 |
apxLotDimensions: | 103x265 +/- |
area: | Colbert County |
basement: | None |
construction: | Vinyl Siding |
driveway: | Gravel Drive |
elementarySchool: | Colbert Heights |
exterior: | Deck |
fireplaces: | None |
garage: | None |
heating: | Heat Pump, Gas Wall Heater, Gas-Natural |
highSchool: | Colbert Heights |
interior: | Laundry Room, Ceiling Fans |
legal: | LOT 17 MOUNTAIN TERRACE 103X265 IRR/DB 91-19 P6 663-664 |
listingOfficeName: | AMERICAN REALTY COMPANY LLC |
middleSchool: | Colbert Heights |
miscellaneous: | Electric Water Heater |
parcelId: | 13-08-33-0-001-008.000 |
retsPropertyType: | Residential |
retsStatus: | Active |
roof: | Shingle |
room11Level: | First |
room11Name: | Bath Full |
room13DescriptionDimensions: | half |
room13Level: | First |
room13Name: | Bath Master |
room15Name: | Bedroom Additional |
room17Name: | Bedroom Additional |
room1Level: | First |
room1Name: | Living Room |
room3Level: | First |
room3Name: | Den |
room5Level: | First |
room5Name: | Kitchen |
room7Level: | First |
room7Name: | Laundry |
room9Level: | First |
room9Name: | Bedroom Master |
style: | Ranch |
sysNew: | 2021-06-08T14:30:35+00:00 |
sysPricechange: | 2021-06-24T14:12:51+00:00 |
vowaddressdisplay: | 1 |
waterfront: | no |
waterfrontInfo: | None |
Please sign up for a Listing Manager account below to inquire about this listing